Find out what you can do. Find your place among ten thousand of swimmers. Try to become a world champion!
— In the X-WATERS Championship, the strongest swimmers are determined by the results of all season swims.
— Everyone who finished at least once, participates.
— Every participant gets prize points for each start. The final standings include the 5 best results of a swimmer in the season.
— Winners of the season are determined by the amount of points scored after the final swim of the season.
— TOP-100 swimmers of the year will be forever in X-WATERS Hall of fame and receive premium gold caps of the TOP 100 as a gift!
|
Place
|
Surname Name
|
X-WATERS Thailand 2025
|
X-WATERS Antalya 2025
|
X-WATERS Kazakhstan 2025
|
X-WATERS Issyk-Kul 2025
|
X-WATERS Slovenia 2025
|
X-WATERS Montenegro 2025
|
Result
|
|---|---|---|---|---|---|---|---|---|
| 1 | Aksenov I. | - | - | - | - | - | - | 5200 |
| 2 | Gusev V. | 943 / 1025 | 1025 / 1020 / 1000 | - | - | - | 1000 / 1000 | 5133 |
| 3 | Lipskii M. | - | - | - | - | - | - | 5126 |
| 4 | Kanaev E. | - | - | - | - | - | - | 5125 |
| 5 | Safonov S. | - | - | - | - | - | - | 5110 |
| 6 | Lobanov A. | - | - | - | - | - | - | 5088 |
| 7 | Ushakov A. | - | 1011 / 0 | - | - | - | - | 5070 |
| 8 | Mikhailov A. | - | - | - | - | - | - | 5061 |
| 9 | Taskaev G. | - | - | - | - | - | - | 5055 |
| 10 | Shabarshov A. | - | - | - | - | - | - | 5045 |
| 11 | Saramutin Iu. | - | - | - | - | - | - | 5032 |
| 12 | Filimonov V. | - | - | - | - | - | - | 5017 |
| 13 | Bynin G. | - | 946 / 991 / 1000 / 968 | - | - | - | 996 / 977 | 5015 |
| 14 | Titov D. | - | - | - | - | - | - | 4982 |
| 15 | Efremov V. | - | - | 1021 / 931 / 1000 | - | - | - | 4977 |
| 16 | Gridin V. | 0 / 0 | 988 / 1000 | 1016 / 958 / 977 | - | - | 977 / 870 / 902 | 4964 |
| 17 | Zhidkov M. | 1000 / 900 | 956 | - | - | - | - | 4964 |
| 18 | Vykhodtcev A. | - | - | - | - | - | - | 4959 |
| 19 | Chibisov K. | - | - | - | - | - | - | 4955 |
| 20 | Zainutdinov R. | - | - | - | - | - | - | 4933 |
| 21 | Alborov R. | - | - | - | - | - | - | 4932 |
| 22 | Bogatkov I. | 0 / 0 | - | - | - | - | - | 4929 |
| 23 | Matveev F. | - | - | - | - | - | - | 4913 |
| 24 | Zamyshliaev D. | 926 / 847 | 971 / 942 | - | - | - | 972 / 954 | 4898 |
| 25 | Vladimirov V. | - | - | - | - | - | - | 4890 |
| 26 | Serediuk V. | - | 999 | - | - | - | 1000 | 4866 |
| 27 | Borovkov P. | - | - | - | - | - | - | 4848 |
| 28 | Balenkov I. | - | - | - | - | - | - | 4827 |
| 29 | Kniazev D. | - | - | - | - | - | - | 4817 |
| 30 | Mitakovich S. | - | 967 / 975 | - | - | - | - | 4809 |
| 31 | Shalygin V. | - | - | - | - | - | - | 4796 |
| 32 | Folomeev E. | - | - | - | - | - | - | 4786 |
| 33 | Shemiakov A. | - | - | - | - | - | - | 4753 |
| 34 | Alferov P. | - | - | - | - | - | - | 4750 |
| 35 | Stadnikov N. | - | - | - | - | - | - | 4735 |
| 36 | Vazhenin I. | - | 891 / 918 | - | - | 985 / 906 / 887 | 974 / 946 / 657 | 4729 |
| 37 | Tikhomirov G. | - | - | - | - | - | - | 4717 |
| 38 | Tumakov G. | - | - | - | - | - | - | 4716 |
| 39 | Loginov A. | - | - | - | - | - | - | 4711 |
| 40 | Krestianinov V. | - | - | - | - | - | - | 4698 |
| 41 | Sokolov S. | - | - | - | - | - | - | 4671 |
| 42 | Kozinetc A. | 734 | - | 761 / 846 | 977 / 867 | - | - | 4633 |
| 43 | Ermokhin M. | - | - | - | - | - | - | 4624 |
| 44 | Rammo M. | 730 / 651 | 720 / 712 | - | 728 | - | - | 4621 |
| 45 | Kobaladze Ia. | - | - | - | - | - | - | 4599 |
| 46 | Panasenko K. | - | - | - | - | - | - | 4592 |
| 47 | Makarov M. | - | - | - | - | - | - | 4589 |
| 48 | Volkov I. | - | - | - | - | - | 925 / 891 | 4587 |
| 49 | Gavrilov A. | - | - | - | - | - | - | 4580 |
| 50 | Petrov S. | - | - | - | 1000 / 947 | - | 870 / 819 | 4551 |
| 51 | Movchan I. | - | - | - | - | - | - | 4548 |
| 52 | Gorev B. | - | - | - | - | - | 792 / 744 | 4494 |
| 53 | Zhukov E. | 750 / 831 | - | - | - | - | - | 4493 |
| 54 | Khalin R. | - | - | - | - | - | - | 4477 |
| 55 | Babkin P. | - | - | - | - | - | - | 4476 |
| 56 | Kubyshkin N. | - | - | - | - | - | - | 4466 |
| 57 | Iakovlev K. | - | 795 / 838 | - | - | - | - | 4434 |
| 58 | Antonov A. | 731 | - | - | - | - | 860 | 4408 |
| 59 | Bykovskii Iu. | - | - | - | - | - | - | 4405 |
| 60 | Muss I. | - | - | - | - | - | - | 4392 |
| 61 | Fedorov A. | - | - | - | - | - | - | 4390 |
| 62 | Monakhov A. | - | - | - | - | - | - | 4383 |
| 63 | Chistiakov R. | - | 855 | - | - | - | 848 | 4379 |
| 64 | Ponomarev I. | - | 671 / 593 | - | - | 1000 / 697 / 1000 | 663 | 4367 |
| 65 | Chursin S. | - | - | - | - | - | - | 4356 |
| 66 | Gladyshev E. | 757 / 663 | 767 / 748 / 0 | - | 882 / 825 | - | - | 4354 |
| 67 | Shurupov M. | - | - | - | - | - | - | 4341 |
| 68 | Pushkin A. | - | - | - | - | - | - | 4335 |
| 69 | Pavlov Iu. | - | - | - | - | - | - | 4334 |
| 70 | Kulagin A. | - | - | - | - | - | - | 4324 |
| 71 | Zaikin V. | - | - | - | - | - | - | 4318 |
| 72 | Poryvkin E. | - | - | - | - | - | - | 4311 |
| 73 | Chudnov B. | - | - | - | - | - | - | 4309 |
| 74 | Bogomolov A. | - | - | - | - | - | - | 4297 |
| 75 | Plotnikov A. | - | - | - | - | - | - | 4291 |
| 76 | Zerkin A. | - | - | - | - | - | - | 4270 |
| 77 | Konoplev S. | - | - | - | - | - | - | 4263 |
| 78 | Snatenkov M. | 831 | 0 | - | - | - | - | 4257 |
| 79 | Sokolov K. | - | - | - | - | - | - | 4257 |
| 80 | Aleshintcev I. | 752 | - | - | - | - | - | 4255 |
| 81 | Muzaev M. | - | - | - | - | - | - | 4244 |
| 82 | Dolgan V. | - | - | - | - | - | - | 4236 |
| 83 | Lozin A. | - | - | - | 918 | - | - | 4226 |
| 84 | Simagin D. | - | - | - | - | - | - | 4220 |
| 85 | Malyshev M. | - | - | - | - | - | - | 4218 |
| 86 | Kuznetcov S. | - | - | - | - | - | - | 4216 |
| 87 | Markelov A. | - | - | - | - | - | - | 4211 |
| 88 | Stepanov A. | - | - | - | - | - | - | 4209 |
| 89 | Sopolev V. | - | - | - | - | - | - | 4205 |
| 90 | Sobakin A. | - | - | - | - | - | - | 4186 |
| 91 | Nogovitcyn O. | - | 860 | - | - | - | - | 4178 |
| 92 | Pesterov A. | 740 | - | - | - | - | - | 4174 |
| 93 | Dudochkin V. | - | - | - | - | - | 859 | 4168 |
| 94 | Tiukaev A. | - | - | - | - | - | - | 4165 |
| 95 | Lapshin I. | 686 | - | - | - | - | - | 4157 |
| 96 | Charikov A. | - | - | - | - | - | - | 4147 |
| 97 | Bykov K. | - | - | - | - | - | - | 4145 |
| 98 | Lukiantcev N. | - | - | - | - | - | - | 4140 |
| 99 | Slyshenkov A. | - | - | - | - | - | - | 4130 |
| 100 | Beliakov M. | - | - | - | - | - | - | 4115 |
| 101 | Zaiukov A. | - | - | - | - | - | - | 4100 |
| 102 | Staroverkin D. | - | - | - | - | - | - | 4099 |
| 103 | Severukhin A. | 675 | - | - | - | - | - | 4092 |
| 104 | Staroverkin A. | - | - | - | - | - | - | 4090 |
| 105 | Lashin N. | - | - | - | - | - | - | 4089 |
| 106 | Tretiakov A. | - | - | - | - | - | - | 4076 |
| 107 | Ermoshenko A. | - | - | - | - | - | - | 4068 |
| 108 | Liamzin V. | - | - | - | - | - | - | 4065 |
| 109 | Orlov M. | 706 | - | - | - | - | - | 4065 |
| 110 | Petukhov S. | - | - | - | - | - | - | 4065 |
| 111 | Pavlov I. | - | - | - | - | - | - | 4060 |
| 112 | Shliufman O. | - | 771 / 748 | - | - | - | - | 4059 |
| 113 | Mur R. | - | - | - | - | - | - | 4037 |
| 114 | Firsov F. | - | - | - | - | - | - | 4028 |
| 115 | Selianinov A. | - | 765 / 688 / 695 | - | - | - | - | 4026 |
| 116 | Berens A. | - | - | - | - | - | - | 4016 |
| 117 | Galkin A. | - | - | - | - | - | - | 4010 |
| 118 | Danilov A. | - | - | - | - | - | - | 4004 |
| 119 | Kulikov A. | - | - | - | - | - | - | 4004 |
| 120 | Maksimov I. | - | - | - | - | - | - | 4000 |
| 121 | Grinkevich A. | - | - | - | - | - | - | 3999 |
| 122 | Sevriukov A. | - | 804 | - | - | - | - | 3993 |
| 123 | Stavnichuk P. | - | - | - | - | - | - | 3993 |
| 124 | Krestianinov V. | - | - | - | - | - | - | 3993 |
| 125 | Samsonov V. | - | - | - | - | - | - | 3989 |
| 126 | Smakouz Iu. | - | - | - | - | - | - | 3988 |
| 127 | Kiselev M. | - | - | - | - | - | - | 3985 |
| 128 | Katkov M. | - | - | - | - | - | - | 3982 |
| 129 | Zakharenko D. | - | - | - | - | - | - | 3976 |
| 130 | Shiroian A. | - | - | - | - | - | - | 3968 |
| 131 | Tumashov V. | - | 787 | - | - | - | 737 / 705 | 3964 |
| 132 | Bastinovich A. | - | - | - | - | - | - | 3961 |
| 133 | Bantiukov A. | 0 | - | - | - | - | - | 3957 |
| 134 | Peresada A. | - | - | - | - | - | - | 3953 |
| 135 | Golovanov I. | - | - | - | - | - | - | 3946 |
| 136 | Kubushko R. | - | - | - | - | - | - | 3931 |
| 137 | Slavgorodskii V. | - | - | - | - | - | - | 3928 |
| 138 | Lubenetc E. | - | - | - | - | - | - | 3926 |
| 139 | Belei Iu. | - | - | - | - | - | - | 3917 |
| 140 | Sherifzianov R. | - | - | - | - | - | - | 3913 |
| 141 | Sidranskii E. | - | 853 | - | - | - | 757 | 3902 |
| 142 | Afanasev V. | - | - | - | - | - | - | 3898 |
| 143 | Cherkasov V. | - | - | - | - | - | - | 3897 |
| 144 | Lisin M. | - | - | - | - | - | - | 3887 |
| 145 | Lashmanov E. | - | - | - | - | - | - | 3878 |
| 146 | Usenko A. | - | 711 | - | - | - | - | 3866 |
| 147 | Demin V. | - | - | - | - | - | - | 3863 |
| 148 | Plankin A. | - | - | - | - | - | - | 3862 |
| 149 | Epishev D. | - | - | - | - | - | - | 3851 |
| 150 | Teplukhin F. | - | - | - | - | - | - | 3850 |
| 151 | Kovalenko V. | - | - | - | - | - | - | 3841 |
| 152 | Ibragimov D. | - | 695 | - | - | - | - | 3833 |
| 153 | Barinov A. | - | - | - | - | - | - | 3830 |
| 154 | Bugreev T. | - | - | - | - | - | - | 3825 |
| 155 | Sapronenko A. | 595 | - | - | - | - | - | 3823 |
| 156 | Andreev N. | - | - | - | - | - | - | 3820 |
| 157 | Morgunov M. | - | - | - | - | - | - | 3820 |
| 158 | Poskakarin V. | - | - | - | - | - | - | 3819 |
| 159 | Maltcev A. | - | - | - | - | - | - | 3812 |
| 160 | Maerov E. | - | - | - | - | - | - | 3811 |
| 161 | Agevnin A. | 0 | - | - | - | - | - | 3807 |
| 162 | Esin A. | - | - | - | - | - | - | 3802 |
| 163 | Pinkus A. | - | - | - | 699 | - | - | 3795 |
| 164 | Soldatov V. | - | - | - | - | - | - | 3794 |
| 165 | Kazanetckikh D. | - | - | - | - | - | - | 3785 |
| 166 | Rybalkin V. | - | 716 / 729 | - | - | - | - | 3780 |
| 167 | Avdeev L. | - | - | - | - | - | - | 3777 |
| 168 | Korotchenkov E. | - | - | - | - | - | - | 3776 |
| 169 | Asfandiiarov R. | - | - | - | - | - | - | 3773 |
| 170 | Khamatshin T. | - | - | - | - | - | - | 3772 |
| 171 | Gellerman M. | - | - | - | - | - | - | 3749 |
| 172 | Vysotin Ia. | - | - | - | - | - | - | 3748 |
| 173 | Goleta A. | 944 / 892 | - | - | - | - | - | 3747 |
| 174 | Kudriashov A. | - | - | - | - | - | - | 3740 |
| 175 | Smirnov V. | - | - | - | - | 670 / 1000 | 794 | 3722 |
| 176 | Khramtcov I. | - | - | - | - | - | - | 3703 |
| 177 | Kozhemiakin D. | - | - | - | - | - | - | 3698 |
| 178 | Zotov A. | - | 620 / 629 | - | - | - | - | 3681 |
| 179 | Skifskii Iu. | - | - | - | - | - | - | 3674 |
| 180 | Rybnikov A. | - | - | - | - | - | - | 3673 |
| 181 | Poluden S. | - | - | - | - | - | - | 3669 |
| 182 | Nosov D. | - | - | - | - | - | - | 3668 |
| 183 | Koveshnikov A. | - | - | - | - | - | - | 3666 |
| 184 | Rodionov A. | - | - | - | 714 | - | - | 3660 |
| 185 | Lialin A. | - | - | - | - | - | - | 3660 |
| 186 | Karmatckii A. | - | - | - | - | - | - | 3659 |
| 187 | Starkov N. | - | - | - | - | - | - | 3652 |
| 188 | Sergeev A. | - | - | - | - | - | - | 3652 |
| 189 | Rakipov I. | - | - | - | - | - | - | 3651 |
| 190 | Kirichenko V. | - | - | - | - | - | - | 3648 |
| 191 | Gavrilov A. | - | - | - | - | - | - | 3646 |
| 192 | Danilenko A. | - | - | - | - | - | - | 3643 |
| 193 | Metelev M. | - | - | - | - | - | - | 3641 |
| 194 | Bragin A. | - | 620 | - | - | - | - | 3633 |
| 195 | Maksimkin S. | - | - | - | - | - | - | 3633 |
| 196 | Kukushkin I. | - | - | - | - | - | - | 3628 |
| 197 | Kopylov D. | - | - | - | - | - | - | 3626 |
| 198 | Labzin A. | - | - | - | - | - | - | 3623 |
| 199 | Shamsutdinov R. | - | - | - | - | - | - | 3612 |
| 200 | Ibragimov D. | - | - | - | - | - | - | 3604 |
After the payment is confirmed, you'll receive a notification email. If you don't get it - please check your spam box.
Решил проплыть самый массовый заплыв на открытой воде в России?
X-WATERS Volga 2024 - лучший выбор
Узнай как проплыть Волгу с максимальный кайфом и получи бонус на покупку слота