
Find out what you can do. Find your place among ten thousand of swimmers. Try to become a world champion!
— In the X-WATERS Championship, the strongest swimmers are determined by the results of all season swims.
— Everyone who finished at least once, participates.
— Every participant gets prize points for each start. The final standings include the 5 best results of a swimmer in the season.
— Winners of the season are determined by the amount of points scored after the final swim of the season.
— TOP-100 swimmers of the year will be forever in X-WATERS Hall of fame and receive premium gold caps of the TOP 100 as a gift!
Place
|
Surname Name
|
X-WATERS Thailand 2025
|
X-WATERS Antalya 2025
|
X-WATERS Kazakhstan 2025
|
X-WATERS Issyk-Kul 2025
|
X-WATERS Slovenia 2025
|
X-WATERS Montenegro 2025
|
Result
|
---|---|---|---|---|---|---|---|---|
1 | Gusev Vladimir | 943 / 1025 | 1025 / 1020 / 1000 | - | - | - | - | 4013 |
2 | Zamyshliaev Dmitrii | 926 / 847 | 971 / 941 | - | - | - | - | 3685 |
3 | Gladyshev Evgenii | 757 / 663 | 767 / 748 / 0 | - | - | - | - | 2935 |
4 | Zhidkov Mikhail | 1000 / 900 | 956 | - | - | - | - | 2856 |
5 | Rammo Matvei | 730 / 651 | 720 / 712 | - | - | - | - | 2813 |
6 | Eliseev Evgenii | 1000 / 1000 | - | - | - | - | - | 2000 |
7 | Bynin Gennadii | - | 946 / 991 / 1000 / 968 | - | - | - | - | 1991 |
8 | Gridin Viacheslav | 0 / 0 | 988 / 1000 | - | - | - | - | 1988 |
9 | Mitakovich Sergei | - | 967 / 975 | - | - | - | - | 1942 |
10 | Belonosov Andrei | 882 / 1000 | - | - | - | - | - | 1882 |
11 | Uchakin Dmitrii | - | 954 / 922 | - | - | - | - | 1876 |
12 | Goleta Andrei | 944 / 892 | - | - | - | - | - | 1836 |
13 | Vazhenin Igor | - | 891 / 918 | - | - | - | - | 1809 |
14 | Isaev Dzheikhun | 562 | 614 / 572 | - | - | - | - | 1748 |
15 | Khusainov Albert | 542 | 613 / 565 | - | - | - | - | 1720 |
16 | Umiarov Roman | - | 963 / 719 | - | - | - | - | 1682 |
17 | Iakovlev Konstantin | - | 795 / 838 | - | - | - | - | 1633 |
18 | Zhukov Evgenii | 750 / 831 | - | - | - | - | - | 1581 |
19 | Shliufman Oleg | - | 771 / 747 | - | - | - | - | 1518 |
20 | Elabuzhev Fedor | 822 / 676 | - | - | - | - | - | 1498 |
21 | Petrunin Nikolai | 763 / 711 | - | - | - | - | - | 1474 |
22 | Filippov Pavel | 725 / 738 | - | - | - | - | - | 1463 |
23 | Selianinov Aleksei | - | 765 / 688 / 695 | - | - | - | - | 1460 |
24 | Rybalkin Vitalii | - | 716 / 729 | - | - | - | - | 1445 |
25 | Kukoviakin Denis | 675 / 737 | - | - | - | - | - | 1412 |
26 | Chulochnikov Artem | 613 | 762 | - | - | - | - | 1375 |
27 | Bazanov Aleksandr | 710 | 588 | - | - | - | - | 1298 |
28 | Lakhtionov Konstantin | - | 661 / 624 | - | - | - | - | 1285 |
29 | Artemev Fedor | 633 / 647 | - | - | - | - | - | 1280 |
30 | Mukhamatnurov Aidar | - | 633 / 635 | - | - | - | - | 1268 |
31 | Zuev Roman | - | 691 / 575 | - | - | - | - | 1266 |
32 | Ponomarev Ilia | - | 671 / 593 | - | - | - | - | 1264 |
33 | Zotov Aleksei | - | 620 / 629 | - | - | - | - | 1249 |
34 | Tiyanuchit Kritthee | 639 / 603 | - | - | - | - | - | 1242 |
35 | Iurtaev Vladimir | - | 682 / 527 | - | - | - | - | 1209 |
36 | Nechaev Dmitrii | 569 | 622 | - | - | - | - | 1191 |
37 | Zinnatullin Renat | 510 | 631 | - | - | - | - | 1141 |
38 | Razuvaev Mikhail | 568 / 532 | - | - | - | - | - | 1100 |
39 | Chetverikov Dmitrii | 483 | 561 | - | - | - | - | 1044 |
40 | Kaluzhskii Aleksandr | - | 1025 | - | - | - | - | 1025 |
41 | Ushakov Andrei | - | 1011 / 0 | - | - | - | - | 1011 |
42 | Maltcev Dmitrii | 1000 | - | - | - | - | - | 1000 |
43 | Chew Lucas | 1000 | - | - | - | - | - | 1000 |
44 | Serediuk Vasilii | - | 998 | - | - | - | - | 998 |
45 | Lam Nhat | 997 | - | - | - | - | - | 997 |
46 | Akhmetov Azat | - | 994 | - | - | - | - | 994 |
47 | Treepet Natchapon | 441 / 539 | - | - | - | - | - | 980 |
48 | Shilin Aleksandr | - | 978 | - | - | - | - | 978 |
49 | Kantauskas Arturas | - | 969 | - | - | - | - | 969 |
50 | Siventsev Igor | - | 963 | - | - | - | - | 963 |
51 | Santana Vinicius | 946 | - | - | - | - | - | 946 |
52 | Baranov Vennie | 931 | - | - | - | - | - | 931 |
53 | Zhukov Mikhail | - | 917 | - | - | - | - | 917 |
54 | Sokolov Fedor | - | 916 | - | - | - | - | 916 |
55 | Kaplun Anton | - | 913 | - | - | - | - | 913 |
56 | Ovchinnikov Pavel | 913 | - | - | - | - | - | 913 |
57 | Poroshin Pavel | - | 912 | - | - | - | - | 912 |
58 | Dimitriev Artur | - | 907 | - | - | - | - | 907 |
59 | Liashko Oleg | 901 | - | - | - | - | - | 901 |
60 | Bubnov Aleksandr | - | 896 / 0 | - | - | - | - | 896 |
61 | Gogol Aleksandr | - | 891 | - | - | - | - | 891 |
62 | Chalatchit Pharanyu | 890 | - | - | - | - | - | 890 |
63 | Hassan Belal | - | 889 | - | - | - | - | 889 |
64 | Bekpasov Gamzat | 887 | - | - | - | - | - | 887 |
65 | Bulatov Serik | - | 878 | - | - | - | - | 878 |
66 | Miasnikov Aleksei | 875 | - | - | - | - | - | 875 |
67 | Gossland Tom | 872 | - | - | - | - | - | 872 |
68 | Smirnov Aleksandr | 870 | - | - | - | - | - | 870 |
69 | O’Leary William | 866 | - | - | - | - | - | 866 |
70 | Ongsakul Napat | 865 | - | - | - | - | - | 865 |
71 | Nogovitcyn Oleg | - | 860 | - | - | - | - | 860 |
72 | Miloslavskii Aleksei | - | 859 | - | - | - | - | 859 |
73 | Beniczky Peter | - | 856 | - | - | - | - | 856 |
74 | Chistiakov Ruslan | - | 855 | - | - | - | - | 855 |
75 | Sidranskii Evgenii | - | 853 | - | - | - | - | 853 |
76 | Ivanushkin Ilia | 850 | - | - | - | - | - | 850 |
77 | Sav Şerif | - | 846 | - | - | - | - | 846 |
78 | Babich Igor | 843 | - | - | - | - | - | 843 |
79 | Chistiakov Ilia | - | 834 | - | - | - | - | 834 |
80 | Kuznetcov Mikhail | - | 832 | - | - | - | - | 832 |
81 | Snatenkov Mikhail | 831 | 0 | - | - | - | - | 831 |
82 | Iakovunik Andrei | - | 828 | - | - | - | - | 828 |
83 | Pastukh Yevgenii | - | 827 | - | - | - | - | 827 |
84 | Pakar Omid | - | 821 | - | - | - | - | 821 |
85 | Bali Emre | - | 819 | - | - | - | - | 819 |
86 | Pavlov Anton | 809 | - | - | - | - | - | 809 |
87 | Shirmanov Mikhail | 808 | - | - | - | - | - | 808 |
88 | Sinkevich Aleksander | - | 807 | - | - | - | - | 807 |
89 | Sevriukov Aleksandr | - | 804 | - | - | - | - | 804 |
90 | Diuzhikov Aleksei | 800 | - | - | - | - | - | 800 |
91 | Garin Sergey | - | 799 | - | - | - | - | 799 |
92 | Toklu Akın Savaş | - | 783 | - | - | - | - | 783 |
93 | Chibisov Pavel | - | 781 | - | - | - | - | 781 |
94 | Seok Damien | 781 | - | - | - | - | - | 781 |
95 | Shirokov Konstantin | - | 779 | - | - | - | - | 779 |
96 | Tikhomirov Anton | - | 779 | - | - | - | - | 779 |
97 | Bistodeau Robert | 779 | - | - | - | - | - | 779 |
98 | Choon Nicholas | 775 | - | - | - | - | - | 775 |
99 | Trikoz Nikita | 775 | - | - | - | - | - | 775 |
100 | Malygin Iurii | - | 771 | - | - | - | - | 771 |
101 | Kashirin Viacheslav | - | 769 | - | - | - | - | 769 |
102 | Shvedchikov Georgii | 765 | - | - | - | - | - | 765 |
103 | Abdrakhmanov Timur | 756 | - | - | - | - | - | 756 |
104 | Eganian Karen | 752 | - | - | - | - | - | 752 |
105 | Aleshintcev Ilia | 752 | - | - | - | - | - | 752 |
106 | Oz Igor | 749 | - | - | - | - | - | 749 |
107 | Blinov Konstantin | - | 744 | - | - | - | - | 744 |
108 | Aslan Sercan | - | 742 | - | - | - | - | 742 |
109 | Pesterov Anton | 740 | - | - | - | - | - | 740 |
110 | Kovalchuk Mikhail | 736 | - | - | - | - | - | 736 |
111 | Kozinetc Aleksandr | 734 | - | - | - | - | - | 734 |
112 | Kemikkiran Ömer | - | 733 | - | - | - | - | 733 |
113 | Antonov Aleksandr | 731 | - | - | - | - | - | 731 |
114 | Demircan Deniz | - | 729 | - | - | - | - | 729 |
115 | Gleich Andrew | - | 728 | - | - | - | - | 728 |
116 | Lazarev Nikolai | - | 727 | - | - | - | - | 727 |
117 | Ionov Dmitrii | - | 726 | - | - | - | - | 726 |
118 | Kuznetcov Aleksei | - | 724 | - | - | - | - | 724 |
119 | Karavanov Aleksandr | - | 723 | - | - | - | - | 723 |
120 | Fateev Evgenii | - | 719 | - | - | - | - | 719 |
121 | Kaiumov Andrei | - | 717 | - | - | - | - | 717 |
122 | Gubanov Vladimir | - | 716 | - | - | - | - | 716 |
123 | Usenko Andrei | - | 711 | - | - | - | - | 711 |
124 | Chukhin Maksim | - | 708 | - | - | - | - | 708 |
125 | Ageev Sviatoslav | - | 707 | - | - | - | - | 707 |
126 | Orlov Maksim | 706 | - | - | - | - | - | 706 |
127 | Koganov Aleksadnr | - | 705 | - | - | - | - | 705 |
128 | Soybelli Mehmet | - | 705 | - | - | - | - | 705 |
129 | Shagimardanov Sergei | 703 | - | - | - | - | - | 703 |
130 | Melnikov Sergei | - | 699 | - | - | - | - | 699 |
131 | Guletckii Nikolai | - | 698 | - | - | - | - | 698 |
132 | Gallia Alex | - | 697 | - | - | - | - | 697 |
133 | Bogdanov Aleksei | 696 | - | - | - | - | - | 696 |
134 | Rodionov Stepan | - | 696 | - | - | - | - | 696 |
135 | Turan Erhan | - | 696 | - | - | - | - | 696 |
136 | Kortava Temur | - | 695 | - | - | - | - | 695 |
137 | Fevralev Viacheslav | - | 695 | - | - | - | - | 695 |
138 | Ibragimov Denis | - | 695 | - | - | - | - | 695 |
139 | Tcoi Dmitrii | - | 694 | - | - | - | - | 694 |
140 | Skliarov Ivan | 694 | - | - | - | - | - | 694 |
141 | Pystin Vladimir | - | 694 | - | - | - | - | 694 |
142 | Tan Kenneth Teong Keen | 694 | - | - | - | - | - | 694 |
143 | Naraine Jimmy | 693 | - | - | - | - | - | 693 |
144 | Walker Robert | - | 692 | - | - | - | - | 692 |
145 | Tibik Aydin Mustafa | - | 692 | - | - | - | - | 692 |
146 | Kirillov Aleksander | - | 691 | - | - | - | - | 691 |
147 | Shakalida Evgenii | - | 691 | - | - | - | - | 691 |
148 | Korbay Ahmet Serkan | - | 691 | - | - | - | - | 691 |
149 | Dolozov Mikhail | - | 691 | - | - | - | - | 691 |
150 | Glukhov Petr | 691 | - | - | - | - | - | 691 |
151 | Sakhnovskiy Nikita | - | 690 | - | - | - | - | 690 |
152 | Kudriashov Aleksei | - | 689 | - | - | - | - | 689 |
153 | Kudryavtsev Anton | - | 689 | - | - | - | - | 689 |
154 | Akhmitzhanov Denis | 688 | - | - | - | - | - | 688 |
155 | Asmaev Aleksei | - | 686 | - | - | - | - | 686 |
156 | Malinin Oleg | - | 686 | - | - | - | - | 686 |
157 | Iliushin Viacheslav | - | 686 | - | - | - | - | 686 |
158 | Lapshin Ilia | 686 | - | - | - | - | - | 686 |
159 | Povtarev Aleksei | - | 685 | - | - | - | - | 685 |
160 | Rychagov Aleksandr | - | 684 | - | - | - | - | 684 |
161 | Liulin Mikhail | - | 684 | - | - | - | - | 684 |
162 | Karpenko Aleksandr | 681 | - | - | - | - | - | 681 |
163 | Frolov Anatolii | - | 679 | - | - | - | - | 679 |
164 | Fedonin Dmitrii | 678 | - | - | - | - | - | 678 |
165 | Komissarov Anton | 678 | - | - | - | - | - | 678 |
166 | Blazhenov Andrei | 0 | 677 | - | - | - | - | 677 |
167 | Karimov Ruslan | - | 676 | - | - | - | - | 676 |
168 | Jansen Van Rensburg Andreas | - | 675 | - | - | - | - | 675 |
169 | Severukhin Artem | 675 | - | - | - | - | - | 675 |
170 | Volkov Nikita | 672 | - | - | - | - | - | 672 |
171 | Spiridonov Pavel | - | 672 | - | - | - | - | 672 |
172 | Rodionov Vladimir | - | 666 | - | - | - | - | 666 |
173 | Kirliuk Andrei | - | 661 | - | - | - | - | 661 |
174 | Makarov Grigorii | - | 656 | - | - | - | - | 656 |
175 | Koltykov Aleksei | 652 | - | - | - | - | - | 652 |
176 | Sych Evgenii | - | 651 | - | - | - | - | 651 |
177 | Magomedov Magomedshapi | 648 | - | - | - | - | - | 648 |
178 | Kulakov Marat | - | 642 | - | - | - | - | 642 |
179 | Suprun Aleksandr | 641 | - | - | - | - | - | 641 |
180 | Efimov Sergei | 641 | - | - | - | - | - | 641 |
181 | Esenkov Sergei | - | 640 | - | - | - | - | 640 |
182 | Melentev Dmitrii | - | 637 | - | - | - | - | 637 |
183 | Strelkov Aleksandr | 637 | - | - | - | - | - | 637 |
184 | Zhuravlev Igor | - | 637 | - | - | - | - | 637 |
185 | Uskov Stanislav | 635 | - | - | - | - | - | 635 |
186 | Turov Iosif | 632 | - | - | - | - | - | 632 |
187 | Nelson Mark | 631 | - | - | - | - | - | 631 |
188 | Aleksandrov Kirill | - | 631 | - | - | - | - | 631 |
189 | Bystrov Dmitrii | 631 | - | - | - | - | - | 631 |
190 | Puzakov Denis | 630 | - | - | - | - | - | 630 |
191 | Sizov Dmitrii | - | 630 | - | - | - | - | 630 |
192 | Chistostupov Aleksandr | 630 | - | - | - | - | - | 630 |
193 | Anpilogov Semen | - | 629 | - | - | - | - | 629 |
194 | Lukin Aleksandr | - | 629 | - | - | - | - | 629 |
195 | Logvinov Maksim | - | 627 | - | - | - | - | 627 |
196 | Khrushchev Aleksei | - | 627 | - | - | - | - | 627 |
197 | Mete Ahmet | - | 626 | - | - | - | - | 626 |
198 | Konovalov Vasilii | - | 626 | - | - | - | - | 626 |
199 | Eroshkin Artem | - | 626 | - | - | - | - | 626 |
200 | Dementev Ilia | 625 | - | - | - | - | - | 625 |
After the payment is confirmed, you'll receive a notification email. If you don't get it - please check your spam box.
Решил проплыть самый массовый заплыв на открытой воде в России?
X-WATERS Volga 2024 - лучший выбор
Узнай как проплыть Волгу с максимальный кайфом и получи бонус на покупку слота