
Find out what you can do. Find your place among ten thousand of swimmers. Try to become a world champion!
— In the X-WATERS Championship, the strongest swimmers are determined by the results of all season swims.
— Everyone who finished at least once, participates.
— Every participant gets prize points for each start. The final standings include the 5 best results of a swimmer in the season.
— Winners of the season are determined by the amount of points scored after the final swim of the season.
— TOP-100 swimmers of the year will be forever in X-WATERS Hall of fame and receive premium gold caps of the TOP 100 as a gift!
Place
|
Surname Name
|
X-WATERS Thailand 2025
|
X-WATERS Antalya 2025
|
X-WATERS Kazakhstan 2025
|
X-WATERS Slovenia 2025
|
X-WATERS Montenegro 2025
|
Result
|
---|---|---|---|---|---|---|---|
1 | Eliseev Evgenii | 1000 / 1000 | - | - | - | - | 2000 |
2 | Gusev Vladimir | 943 / 1025 | - | - | - | - | 1968 |
3 | Zhidkov Mikhail | 1000 / 900 | - | - | - | - | 1900 |
4 | Belonosov Andrei | 882 / 1000 | - | - | - | - | 1882 |
5 | Goleta Andrei | 944 / 892 | - | - | - | - | 1836 |
6 | Zamyshliaev Dmitrii | 926 / 847 | - | - | - | - | 1773 |
7 | Zhukov Evgenii | 750 / 831 | - | - | - | - | 1581 |
8 | Elabuzhev Fedor | 822 / 676 | - | - | - | - | 1498 |
9 | Petrunin Nikolai | 763 / 711 | - | - | - | - | 1474 |
10 | Filippov Pavel | 725 / 738 | - | - | - | - | 1463 |
11 | Gladyshev Evgenii | 757 / 663 | - | - | - | - | 1420 |
12 | Kukoviakin Denis | 675 / 737 | - | - | - | - | 1412 |
13 | Rammo Matvei | 730 / 651 | - | - | - | - | 1381 |
14 | Artemev Fedor | 633 / 647 | - | - | - | - | 1280 |
15 | Tiyanuchit Kritthee | 639 / 603 | - | - | - | - | 1242 |
16 | Razuvaev Mikhail | 568 / 532 | - | - | - | - | 1100 |
17 | Chew Lucas | 1000 | - | - | - | - | 1000 |
18 | Maltcev Dmitrii | 1000 | - | - | - | - | 1000 |
19 | Lam Nhat | 997 | - | - | - | - | 997 |
20 | Treepet Natchapon | 441 / 539 | - | - | - | - | 980 |
21 | Santana Vinicius | 946 | - | - | - | - | 946 |
22 | Baranov Vennie | 931 | - | - | - | - | 931 |
23 | Ovchinnikov Pavel | 913 | - | - | - | - | 913 |
24 | Liashko Oleg | 901 | - | - | - | - | 901 |
25 | Chalatchit Pharanyu | 890 | - | - | - | - | 890 |
26 | Bekpasov Gamzat | 887 | - | - | - | - | 887 |
27 | Miasnikov Aleksei | 875 | - | - | - | - | 875 |
28 | Gossland Tom | 872 | - | - | - | - | 872 |
29 | Smirnov Aleksandr | 870 | - | - | - | - | 870 |
30 | O’Leary William | 866 | - | - | - | - | 866 |
31 | Ongsakul Napat | 865 | - | - | - | - | 865 |
32 | Ivanushkin Ilia | 850 | - | - | - | - | 850 |
33 | Babich Igor | 843 | - | - | - | - | 843 |
34 | Snatenkov Mikhail | 831 | - | - | - | - | 831 |
35 | Pavlov Anton | 809 | - | - | - | - | 809 |
36 | Shirmanov Mikhail | 808 | - | - | - | - | 808 |
37 | Diuzhikov Aleksei | 800 | - | - | - | - | 800 |
38 | Seok Damien | 781 | - | - | - | - | 781 |
39 | Bistodeau Robert | 779 | - | - | - | - | 779 |
40 | Choon Nicholas | 775 | - | - | - | - | 775 |
41 | Trikoz Nikita | 775 | - | - | - | - | 775 |
42 | Shvedchikov Georgii | 765 | - | - | - | - | 765 |
43 | Abdrakhmanov Timur | 756 | - | - | - | - | 756 |
44 | Aleshintcev Ilia | 752 | - | - | - | - | 752 |
45 | Eganian Karen | 752 | - | - | - | - | 752 |
46 | Oz Igor | 749 | - | - | - | - | 749 |
47 | Pesterov Anton | 740 | - | - | - | - | 740 |
48 | Kovalchuk Mikhail | 736 | - | - | - | - | 736 |
49 | Kozinetc Aleksandr | 734 | - | - | - | - | 734 |
50 | Antonov Aleksandr | 731 | - | - | - | - | 731 |
51 | Bazanov Aleksandr | 710 | - | - | - | - | 710 |
52 | Orlov Maksim | 706 | - | - | - | - | 706 |
53 | Shagimardanov Sergei | 703 | - | - | - | - | 703 |
54 | Bogdanov Aleksei | 696 | - | - | - | - | 696 |
55 | Tan Kenneth Teong Keen | 694 | - | - | - | - | 694 |
56 | Skliarov Ivan | 694 | - | - | - | - | 694 |
57 | Naraine Jimmy | 693 | - | - | - | - | 693 |
58 | Glukhov Petr | 691 | - | - | - | - | 691 |
59 | Akhmitzhanov Denis | 688 | - | - | - | - | 688 |
60 | Lapshin Ilia | 686 | - | - | - | - | 686 |
61 | Karpenko Aleksandr | 681 | - | - | - | - | 681 |
62 | Komissarov Anton | 678 | - | - | - | - | 678 |
63 | Fedonin Dmitrii | 678 | - | - | - | - | 678 |
64 | Severukhin Artem | 675 | - | - | - | - | 675 |
65 | Volkov Nikita | 672 | - | - | - | - | 672 |
66 | Koltykov Aleksei | 652 | - | - | - | - | 652 |
67 | Magomedov Magomedshapi | 648 | - | - | - | - | 648 |
68 | Suprun Aleksandr | 641 | - | - | - | - | 641 |
69 | Efimov Sergey | 641 | - | - | - | - | 641 |
70 | Strelkov Aleksandr | 637 | - | - | - | - | 637 |
71 | Uskov Stanislav | 635 | - | - | - | - | 635 |
72 | Turov Iosif | 632 | - | - | - | - | 632 |
73 | Nelson Mark | 631 | - | - | - | - | 631 |
74 | Bystrov Dmitrii | 631 | - | - | - | - | 631 |
75 | Puzakov Denis | 630 | - | - | - | - | 630 |
76 | Chistostupov Aleksandr | 630 | - | - | - | - | 630 |
77 | Dementev Ilia | 625 | - | - | - | - | 625 |
78 | Lovtcov Mikhail | 622 | - | - | - | - | 622 |
79 | Chulochnikov Artem | 613 | - | - | - | - | 613 |
80 | Mingazov Airat | 601 | - | - | - | - | 601 |
81 | Ivanilov Danil | 600 | - | - | - | - | 600 |
82 | Khairiyev Taipzhan | 600 | - | - | - | - | 600 |
83 | Mettcger Konstantin | 599 | - | - | - | - | 599 |
84 | Oleinik Anton | 598 | - | - | - | - | 598 |
85 | Lefevre Sterling | 597 | - | - | - | - | 597 |
86 | Sapronenko Aleksei | 595 | - | - | - | - | 595 |
87 | Kenzhugaliyev Anuar | 595 | - | - | - | - | 595 |
88 | Onishchenko Maksim | 595 | - | - | - | - | 595 |
89 | Gizatullin Denis | 593 | - | - | - | - | 593 |
90 | Trapeznikov Ilia | 592 | - | - | - | - | 592 |
91 | Oleinik Aleksandr | 581 | - | - | - | - | 581 |
92 | Orudzhov Ruslan | 581 | - | - | - | - | 581 |
93 | Ryzhenkov Dmitry | 577 | - | - | - | - | 577 |
94 | Novitckii Maksim | 576 | - | - | - | - | 576 |
95 | Novitckii Vadim | 574 | - | - | - | - | 574 |
96 | Nechaev Dmitrii | 569 | - | - | - | - | 569 |
97 | Beliaev Dmitrii | 569 | - | - | - | - | 569 |
98 | Isaev Dzheikhun | 562 | - | - | - | - | 562 |
99 | Serebrennikov Sergei | 551 | - | - | - | - | 551 |
100 | Kurdiumov Iurii | 542 | - | - | - | - | 542 |
101 | Khusainov Albert | 542 | - | - | - | - | 542 |
102 | Lapshin Vladislav | 538 | - | - | - | - | 538 |
103 | Latypov Azat | 536 | - | - | - | - | 536 |
104 | Trusov Anton | 534 | - | - | - | - | 534 |
105 | Karpov Dmitrii | 534 | - | - | - | - | 534 |
106 | Vasilev Aleksandr | 527 | - | - | - | - | 527 |
107 | Silva Joao Paulo | 522 | - | - | - | - | 522 |
108 | Johnson Maximilian | 518 | - | - | - | - | 518 |
109 | Andriunin Mikhail | 517 | - | - | - | - | 517 |
110 | Zinnatullin Renat | 510 | - | - | - | - | 510 |
111 | Arbachauskas Vitas | 505 | - | - | - | - | 505 |
112 | Phodhiphad Chartcharn | 497 | - | - | - | - | 497 |
113 | Prokopev Aisen | 491 | - | - | - | - | 491 |
114 | Panichpibool Piriya | 488 | - | - | - | - | 488 |
115 | Soroka Andrei | 488 | - | - | - | - | 488 |
116 | Guseinov Ilgam | 485 | - | - | - | - | 485 |
117 | Chetverikov Dmitrii | 483 | - | - | - | - | 483 |
118 | Konstantin Lakizo | 479 | - | - | - | - | 479 |
119 | Mavliuberdinov Vadim | 452 | - | - | - | - | 452 |
120 | Kuan Yee Chong | 449 | - | - | - | - | 449 |
121 | Özgöl Öykü | 441 | - | - | - | - | 441 |
122 | Batluk Valerii | 438 | - | - | - | - | 438 |
123 | Shishkin Anton | 435 | - | - | - | - | 435 |
124 | Gardanov Azamat | 324 | - | - | - | - | 324 |
125 | Bukreev Denis | 0 | - | - | - | - | 0 |
126 | Diachkin Evgenii | 0 | - | - | - | - | 0 |
127 | Rebotenko Aleksei | 0 | - | - | - | - | 0 |
128 | Bogatkov Ilia | 0 / 0 | - | - | - | - | 0 |
129 | Agevnin Aleksandr | 0 | - | - | - | - | 0 |
130 | Klimovich Igor | 0 | - | - | - | - | 0 |
131 | Stepanov Elisei | 0 | - | - | - | - | 0 |
132 | Nigmatullin Timur | 0 | - | - | - | - | 0 |
133 | Bantiukov Artem | 0 | - | - | - | - | 0 |
134 | Tereshchenko Vladimir | 0 | - | - | - | - | 0 |
135 | Minaev Stanislav | 0 | - | - | - | - | 0 |
136 | Baenko Gennadii | 0 | - | - | - | - | 0 |
137 | Polubotko Aleksei | 0 | - | - | - | - | 0 |
138 | Tabert Andrei | 0 | - | - | - | - | 0 |
139 | Orr Billy | 0 | - | - | - | - | 0 |
140 | Chapman Simon | 0 | - | - | - | - | 0 |
141 | Zagorniuk Vitalii | 0 | - | - | - | - | 0 |
142 | Mogilnikov Dmitrii | 0 | - | - | - | - | 0 |
143 | Krasnobabtcev Anton | 0 | - | - | - | - | 0 |
144 | Kunevich Vitalii | 0 | - | - | - | - | 0 |
145 | Raikov Pavel | 0 | - | - | - | - | 0 |
146 | Kovshov Aleksei | 0 | - | - | - | - | 0 |
147 | Gridin Viacheslav | 0 / 0 | - | - | - | - | 0 |
148 | Likhobabin Aleksei | 0 | - | - | - | - | 0 |
149 | Kotelnikov Konstantin | 0 | - | - | - | - | 0 |
150 | Marchenko Dima | 0 | - | - | - | - | 0 |
151 | Kurtvapov Albert | 0 | - | - | - | - | 0 |
152 | Blazhenov Andrei | 0 | - | - | - | - | 0 |
After the payment is confirmed, you'll receive a notification email. If you don't get it - please check your spam box.
Решил проплыть самый массовый заплыв на открытой воде в России?
X-WATERS Volga 2024 - лучший выбор
Узнай как проплыть Волгу с максимальный кайфом и получи бонус на покупку слота