Find out what you can do. Find your place among ten thousand of swimmers. Try to become a world champion!
— In the X-WATERS Championship, the strongest swimmers are determined by the results of all season swims.
— Everyone who finished at least once, participates.
— Every participant gets prize points for each start. The final standings include the 5 best results of a swimmer in the season.
— Winners of the season are determined by the amount of points scored after the final swim of the season.
— TOP-100 swimmers of the year will be forever in X-WATERS Hall of fame and receive premium gold caps of the TOP 100 as a gift!
Place
|
Surname Name
|
X-WATERS Türkiye Alanya 2024
|
X-WATERS Kazakhstan 2024
|
X-WATERS Wörthersee Swim 2024
|
X-WATERS Slovenia 2024
|
X-WATERS Malta 2024
|
Result
|
---|---|---|---|---|---|---|---|
1 | Saramutin Iurii | - | - | - | - | - | 5231 |
2 | Aksenov Ivan | - | - | - | - | - | 5188 |
3 | Goleta Andrei | 942 / 1000 / 1000 | - | - | - | - | 5186 |
4 | Gladchenko Denis | - | - | - | - | - | 5125 |
5 | Mikhailov Andrei | - | - | - | - | - | 5074 |
6 | Shabarshov Anatolii | - | - | - | - | - | 5068 |
7 | Ushakov Andrei | - | - | - | - | - | 5060 |
8 | Safonov Sergei | - | 0 | - | - | - | 5049 |
9 | Zainutdinov Ruslan | - | - | - | - | - | 5049 |
10 | Maltcev Dmitrii | - | - | - | - | - | 5044 |
11 | Bynin Gennadii | - | - | - | - | - | 5028 |
12 | Gusev Vladimir | - | - | - | - | - | 5016 |
13 | Shemiakov Aleksandr | - | - | - | - | - | 4971 |
14 | Gridin Viacheslav | 857 / 989 / 977 | - | - | - | - | 4957 |
15 | Vykhodtcev Arkadii | - | - | - | - | - | 4950 |
16 | Zhidkov Mikhail | 0 | - | - | - | - | 4938 |
17 | Shalygin Vissarion | - | - | - | - | - | 4896 |
18 | Loginov Anton | 894 / 978 / 986 | - | - | - | - | 4867 |
19 | Kanaev Evgenii | - | 0 | - | - | - | 4849 |
20 | Stekolshchikov Ilia | - | - | - | - | - | 4846 |
21 | Taskaev Gennadii | - | - | - | - | - | 4845 |
22 | Kudriashov Anton | - | - | - | - | - | 4844 |
23 | Sharich Evgenii | - | - | - | - | - | 4815 |
24 | Tikhomirov German | - | - | - | - | - | 4807 |
25 | Guniazhenko Sergei | - | - | - | - | - | 4806 |
26 | Tokarev Ivan | - | - | - | - | - | 4799 |
27 | Kniazev Dmitrii | 951 / 956 | - | - | - | - | 4784 |
28 | Chibisov Kirill | - | 970 | - | - | - | 4768 |
29 | Bogatkov Ilia | - | - | - | - | - | 4746 |
30 | Davidenko Aleksandr | - | - | - | - | - | 4736 |
31 | Borzin Sergei | - | - | - | - | - | 4727 |
32 | Petrov Sergei | - | - | - | - | - | 4718 |
33 | Shiriaev Ivan | - | - | - | - | - | 4703 |
34 | Serediuk Vasilii | 896 | - | - | 0 | - | 4691 |
35 | Kulagin Aleksei | - | - | - | - | - | 4664 |
36 | Tumakov Gleb | - | - | - | - | - | 4662 |
37 | Rodionov Evgenii | - | - | - | - | - | 4613 |
38 | Makovich Aleksandr | - | - | - | - | - | 4564 |
39 | Borovkov Pavel | - | - | - | - | - | 4557 |
40 | Agevnin Aleksandr | - | - | - | - | - | 4539 |
41 | Gavrilov Aleksei | - | - | - | - | - | 4531 |
42 | Snatenkov Mikhail | - | - | - | - | - | 4523 |
43 | Speshkov Andrei | - | - | - | - | - | 4509 |
44 | Poryvkin Evgenii | - | - | - | - | - | 4491 |
45 | Sopolev Vitalii | - | - | - | - | - | 4480 |
46 | Melnikov Viktor | - | - | - | - | - | 4480 |
47 | Zarenbin Aleksei | - | - | - | - | - | 4469 |
48 | Poroshin Pavel | - | - | - | - | - | 4467 |
49 | Pushkin Aleksandr | - | - | - | - | - | 4465 |
50 | Sokolov Konstantin | - | - | - | - | - | 4461 |
51 | Vyskrebentcev Aleksandr | - | - | - | - | - | 4452 |
52 | Sokolov Stanislav | - | - | - | - | - | 4447 |
53 | Plankin Aleksei | - | - | - | - | - | 4437 |
54 | Monakhov Andrei | - | - | - | - | - | 4436 |
55 | Makarov Mikhail | - | - | - | - | - | 4434 |
56 | Mitakovich Sergei | - | - | - | - | - | 4417 |
57 | Bogomolov Andrei | - | - | - | - | - | 4405 |
58 | Panasenko Kirill | - | - | - | - | - | 4393 |
59 | Sinev Maksim | - | - | - | - | - | 4382 |
60 | Folomeev Evgenii | - | - | - | - | - | 4365 |
61 | Bogdanov Egor | - | - | - | - | - | 4362 |
62 | Muzaev Marat | - | - | - | - | - | 4341 |
63 | Grinkevich Andrei | - | - | - | - | - | 4338 |
64 | Markelov Aleksandr | - | 0 | - | - | - | 4332 |
65 | Barabanov Andrei | - | - | - | - | - | 4319 |
66 | Kozinetc Aleksandr | - | 795 | - | - | - | 4314 |
67 | Simagin Dmitrii | - | - | - | - | - | 4296 |
68 | Ponomarev Ilia | - | - | - | 889 / 673 / 643 | 1000 / 805 | 4284 |
69 | Babkin Pavel | - | - | - | - | - | 4277 |
70 | Pavlov Iurii | - | - | - | - | - | 4270 |
71 | Sobakin Aleksandr | - | - | - | - | - | 4252 |
72 | Dikikh Konstantin | - | - | - | - | - | 4248 |
73 | Filimonov Andrei | - | - | - | - | - | 4237 |
74 | Zhuravlev Aleksei | - | - | - | - | - | 4230 |
75 | Ivanov Kirill | - | - | - | - | - | 4222 |
76 | Antonov Aleksandr | - | - | - | - | - | 4214 |
77 | Murashov Roman | - | - | - | - | - | 4180 |
78 | Plotnikov Aleksei | - | - | - | - | - | 4167 |
79 | Danilov Andrei | - | - | - | - | - | 4156 |
80 | Kulikov Aleksei | - | - | - | - | - | 4144 |
81 | Beliakov Mikhail | - | - | - | - | - | 4122 |
82 | Bykov Kirill | - | - | - | - | - | 4108 |
83 | Tikhomirov Andrei | - | - | - | - | - | 4099 |
84 | Stadnikov Nikolai | - | - | - | - | - | 4090 |
85 | Senshinov Nuclear Kirill | - | - | - | - | - | 4080 |
86 | Akhmetov Azat | 421 | 1025 | - | - | - | 4071 |
87 | Shershov Stanislav | - | - | - | - | - | 4067 |
88 | Bastinovich Aleksei | - | - | - | - | - | 4060 |
89 | Dudochkin Vladimir | - | - | - | - | - | 4056 |
90 | Charikov Aleksandr | - | 813 | - | - | - | 4056 |
91 | Barinov Aleksei | - | - | - | - | - | 4051 |
92 | Filimonov Viacheslav | - | - | - | - | - | 4048 |
93 | Demin Vladimir | - | - | - | - | - | 4044 |
94 | Matveev Fedor | - | - | - | - | - | 4034 |
95 | Rammo Matvei | - | - | - | - | - | 4019 |
96 | Cherkasov Vadim | - | - | - | - | - | 4014 |
97 | Slyshenkov Aleksei | - | - | - | - | - | 4009 |
98 | Selianinov Aleksei | - | - | - | - | 0 | 4008 |
99 | Lipskii Mikhail | - | - | - | - | - | 3999 |
100 | Usenko Andrei | - | - | - | - | - | 3993 |
101 | Kozynchenko Vasilii | - | - | - | - | - | 3989 |
102 | Pavlov Igor | - | - | - | - | - | 3982 |
103 | Sokolov Andrei | - | - | - | - | - | 3960 |
104 | Zharikov Aleksandr | - | - | - | - | - | 3949 |
105 | Morgunov Maksim | - | 0 | - | - | - | 3948 |
106 | Ryzhkov Aleksandr | - | - | - | - | - | 3947 |
107 | Lukiantcev Nikita | - | - | - | - | - | 3937 |
108 | Maystrenko Artem | - | - | - | - | - | 3918 |
109 | Ibragimov Denis | - | 743 | - | - | - | 3918 |
110 | Zotov Iurii | - | - | - | - | - | 3918 |
111 | Vysotin Iaroslav | - | - | - | - | - | 3915 |
112 | Maksimkin Sergei | - | - | - | - | - | 3914 |
113 | Zheleznyakov Alexey | - | 0 | - | - | - | 3906 |
114 | Iurkov Kirill | - | - | - | - | - | 3901 |
115 | Kosov Ilia | - | - | - | - | - | 3898 |
116 | Pakhomov Aleksei | - | - | - | - | - | 3896 |
117 | Skifskii Iurii | - | - | - | - | - | 3874 |
118 | Maltcev Aleksandr | - | - | - | - | - | 3867 |
119 | Merkulov Dmitrii | - | - | - | - | - | 3867 |
120 | Pinkus Aleksandr | - | - | - | - | - | 3865 |
121 | Veselov Denis | - | - | - | - | - | 3849 |
122 | Zagorodnyi Maksim | - | - | - | - | - | 3834 |
123 | Orlov Maksim | - | - | - | - | - | 3816 |
124 | Alferov Pavel | - | - | - | - | - | 3808 |
125 | Zaiukov Andrei | - | - | - | - | - | 3800 |
126 | Kubushko Roman | - | - | - | - | - | 3790 |
127 | Litvinov Aleksei | - | - | - | - | - | 3770 |
128 | Vorobev Sergei | - | - | - | - | - | 3754 |
129 | Shiriaev Vladimir | - | - | - | - | - | 3754 |
130 | Sergeev Aleksandr | - | 752 | - | - | - | 3740 |
131 | Koehncke Oliver | - | - | - | - | - | 3737 |
132 | Zhurbitckii Viacheslav | - | - | - | - | - | 3722 |
133 | Kurkin Aleksandr | - | - | - | - | - | 3715 |
134 | Khomutov Anton | - | - | - | - | - | 3713 |
135 | Frolov Andrei | - | - | - | - | - | 3712 |
136 | Derov Konstantin | - | - | - | - | - | 3711 |
137 | Nikitin Aleksandr | 742 | - | - | - | - | 3688 |
138 | Arabadzhi Kirill | - | - | - | - | - | 3677 |
139 | Shurupov Mikhail | - | - | - | - | - | 3654 |
140 | Bragin Andrei | - | - | - | - | - | 3642 |
141 | Titov Aleksandr | - | - | - | - | - | 3631 |
142 | Logvin Anton | - | 675 | - | - | - | 3618 |
143 | Soldatov Vitalii | - | - | - | - | - | 3610 |
144 | Suleimanov Zelimkhan | - | - | - | - | - | 3603 |
145 | Batai Ilia | - | - | - | 0 | - | 3603 |
146 | Tiukaev Aleksei | - | - | - | - | - | 3602 |
147 | Zhilin Evgenii | - | - | - | - | - | 3584 |
148 | Bakariagin Mikhail | - | - | - | - | - | 3582 |
149 | Shishkin Sergei | 627 | - | - | - | - | 3573 |
150 | Sidelnikov Aleksei | - | - | - | - | - | 3563 |
151 | Chetverikov Dmitrii | 548 / 0 | - | - | - | - | 3559 |
152 | Sadovik Andrei | - | - | - | - | - | 3539 |
153 | Vlasov Ilia | - | - | - | - | - | 3534 |
154 | Polepchuk Mikhail | - | - | - | - | - | 3531 |
155 | Boikov Ivan | - | - | - | - | - | 3527 |
156 | Nikitin Viacheslav | - | - | - | - | - | 3514 |
157 | Bryn Gennadii | - | - | - | - | - | 3487 |
158 | Kreines Dmitrii | - | - | - | - | - | 3485 |
159 | Epishev Denis | - | - | - | - | - | 3456 |
160 | Gizatullin Bulat | - | - | - | - | - | 3442 |
161 | Shmarov Vitalii | - | - | - | - | - | 3432 |
162 | Shanin Evgenii | - | - | - | - | - | 3429 |
163 | Kuznetcov Ivan | - | - | - | - | - | 3418 |
164 | Samarin Igor | - | - | - | - | - | 3409 |
165 | Mann Andrei | - | - | - | - | - | 3401 |
166 | Avdeev Lev | - | - | - | - | - | 3397 |
167 | Efimov Sergei | - | 0 | - | - | - | 3368 |
168 | Chistiakov Ruslan | - | - | - | - | - | 3362 |
169 | Savelev Nikita | - | - | - | - | - | 3358 |
170 | Dozortcev Vladimir | - | - | - | - | - | 3358 |
171 | Volkov Sergei | - | - | - | - | - | 3346 |
172 | Kuznetcov Igor | - | - | - | - | - | 3324 |
173 | Reznikov Konstantin | - | 0 | - | - | - | 3318 |
174 | Baryshnikov Andrei | - | - | - | - | - | 3298 |
175 | Smirnov Vitalii | - | - | - | 637 | 609 | 3296 |
176 | Sapronenko Aleksei | - | 698 | - | - | - | 3289 |
177 | Lubenetc Evgenii | - | - | - | - | - | 3289 |
178 | Lednik Aleksei | - | - | - | - | - | 3284 |
179 | Zagorodnov Sergei | - | - | - | - | - | 3280 |
180 | Voronin Andriukha | - | - | - | - | - | 3277 |
181 | Korotchenko Aleksei | - | - | - | - | - | 3275 |
182 | Aiutov Marat | - | - | - | - | - | 3242 |
183 | Vyganov Ilia | - | - | - | - | - | 3222 |
184 | Poletaev Pavel | 718 | - | - | - | - | 3202 |
185 | Gugunava Dmitrii | - | - | - | - | - | 3201 |
186 | Pontes Leandro | 698 / 820 | - | - | 745 / 933 | - | 3196 |
187 | Zhukov Ivan | - | - | - | - | - | 3189 |
188 | Dirboev Giia | - | - | - | - | - | 3188 |
189 | Mukhamatnurov Aidar | 538 | 635 | - | - | - | 3186 |
190 | Belei Iurii | - | - | - | - | - | 3183 |
191 | Molchanov Albert | - | - | - | - | - | 3183 |
192 | Tcarev Sergei | - | - | - | - | - | 3182 |
193 | Guliaev Andrei | - | - | - | - | - | 3180 |
194 | Pivnenko Aleksandr | - | - | - | - | - | 3173 |
195 | Lisin Mikhail | - | - | - | - | - | 3172 |
196 | Chumakov Nikita | - | - | - | - | - | 3169 |
197 | Tcvetkov Aleksandr | - | - | - | - | - | 3148 |
198 | Bazanov Aleksandr | 0 | 611 | - | 0 | 0 | 3132 |
199 | Kobaladze Iaroslav | - | - | - | - | - | 3125 |
200 | Lashin Nikolai | - | - | - | - | - | 3122 |
After the payment is confirmed, you'll receive a notification email. If you don't get it - please check your spam box.
Решил проплыть самый массовый заплыв на открытой воде в России?
X-WATERS Volga 2024 - лучший выбор
Узнай как проплыть Волгу с максимальный кайфом и получи бонус на покупку слота