Find out what you can do. Find your place among ten thousand of swimmers. Try to become a world champion!
— In the X-WATERS Championship, the strongest swimmers are determined by the results of all season swims.
— Everyone who finished at least once, participates.
— Every participant gets prize points for each start. The final standings include the 5 best results of a swimmer in the season.
— Winners of the season are determined by the amount of points scored after the final swim of the season.
— TOP-100 swimmers of the year will be forever in X-WATERS Hall of fame and receive premium gold caps of the TOP 100 as a gift!
Place
|
Surname Name
|
X-WATERS Türkiye Alanya 2024
|
X-WATERS Kazakhstan 2024
|
X-WATERS Wörthersee Swim 2024
|
X-WATERS Slovenia 2024
|
X-WATERS Malta 2024
|
Result
|
---|---|---|---|---|---|---|---|
1 | Saramutin Iurii | - | - | - | - | - | 5231 |
2 | Aksenov Ivan | - | - | - | - | - | 5187 |
3 | Goleta Andrei | 942 / 1000 / 1000 | - | - | - | - | 5186 |
4 | Mikhailov Andrei | - | - | - | - | - | 5074 |
5 | Safonov Sergei | - | 0 | - | - | - | 5049 |
6 | Maltcev Dmitrii | - | - | - | - | - | 5044 |
7 | Shabarshov Anatolii | - | - | - | - | - | 5035 |
8 | Gladchenko Denis | - | - | - | - | - | 4999 |
9 | Zainutdinov Ruslan | - | - | - | - | - | 4967 |
10 | Gridin Viacheslav | 857 / 989 / 977 | - | - | - | - | 4957 |
11 | Bynin Gennadii | - | - | - | - | - | 4926 |
12 | Shemiakov Aleksandr | - | - | - | - | - | 4916 |
13 | Shalygin Vissarion | - | - | - | - | - | 4880 |
14 | Gusev Vladimir | - | - | - | - | - | 4879 |
15 | Loginov Anton | 894 / 978 / 986 | - | - | - | - | 4867 |
16 | Kanaev Evgenii | - | 0 | - | - | - | 4849 |
17 | Taskaev Gennadii | - | - | - | - | - | 4845 |
18 | Kudriashov Anton | - | - | - | - | - | 4844 |
19 | Sharich Evgenii | - | - | - | - | - | 4815 |
20 | Stekolshchikov Ilia | - | - | - | - | - | 4803 |
21 | Kniazev Dmitrii | 951 / 956 | - | - | - | - | 4784 |
22 | Chibisov Kirill | - | 970 | - | - | - | 4768 |
23 | Davidenko Aleksandr | - | - | - | - | - | 4768 |
24 | Bogatkov Ilia | - | - | - | - | - | 4732 |
25 | Borzin Sergei | - | - | - | - | - | 4727 |
26 | Petrov Sergei | - | - | - | - | - | 4718 |
27 | Serediuk Vasilii | 896 | - | - | - | - | 4691 |
28 | Kulagin Aleksei | - | - | - | - | - | 4664 |
29 | Tumakov Gleb | - | - | - | - | - | 4662 |
30 | Rodionov Evgenii | - | - | - | - | - | 4613 |
31 | Borovkov Pavel | - | - | - | - | - | 4557 |
32 | Snatenkov Mikhail | - | - | - | - | - | 4523 |
33 | Speshkov Andrei | - | - | - | - | - | 4509 |
34 | Melnikov Viktor | - | - | - | - | - | 4480 |
35 | Sopolev Vitalii | - | - | - | - | - | 4480 |
36 | Zarenbin Aleksei | - | - | - | - | - | 4469 |
37 | Poroshin Pavel | - | - | - | - | - | 4467 |
38 | Pushkin Aleksandr | - | - | - | - | - | 4465 |
39 | Sokolov Konstantin | - | - | - | - | - | 4461 |
40 | Poryvkin Evgenii | - | - | - | - | - | 4460 |
41 | Vyskrebentcev Aleksandr | - | - | - | - | - | 4452 |
42 | Makarov Mikhail | - | - | - | - | - | 4434 |
43 | Plankin Aleksei | - | - | - | - | - | 4425 |
44 | Agevnin Aleksandr | - | - | - | - | - | 4414 |
45 | Sinev Maksim | - | - | - | - | - | 4382 |
46 | Bogomolov Andrei | - | - | - | - | - | 4358 |
47 | Panasenko Kirill | - | - | - | - | - | 4352 |
48 | Muzaev Marat | - | - | - | - | - | 4341 |
49 | Grinkevich Andrei | - | - | - | - | - | 4338 |
50 | Markelov Aleksandr | - | 0 | - | - | - | 4317 |
51 | Kozinetc Aleksandr | - | 795 | - | - | - | 4314 |
52 | Bogdanov Egor | - | - | - | - | - | 4292 |
53 | Pavlov Iurii | - | - | - | - | - | 4270 |
54 | Simagin Dmitrii | - | - | - | - | - | 4253 |
55 | Sobakin Aleksandr | - | - | - | - | - | 4252 |
56 | Dikikh Konstantin | - | - | - | - | - | 4248 |
57 | Filimonov Andrei | - | - | - | - | - | 4237 |
58 | Ivanov Kirill | - | - | - | - | - | 4222 |
59 | Murashov Roman | - | - | - | - | - | 4180 |
60 | Plotnikov Aleksei | - | - | - | - | - | 4167 |
61 | Danilov Andrei | - | - | - | - | - | 4156 |
62 | Kulikov Aleksei | - | - | - | - | - | 4126 |
63 | Senshinov Nuclear Kirill | - | - | - | - | - | 4112 |
64 | Stadnikov Nikolai | - | - | - | - | - | 4084 |
65 | Bastinovich Aleksei | - | - | - | - | - | 4058 |
66 | Ushakov Andrei | - | - | - | - | - | 4057 |
67 | Dudochkin Vladimir | - | - | - | - | - | 4056 |
68 | Barinov Aleksei | - | - | - | - | - | 4051 |
69 | Tikhomirov Andrei | - | - | - | - | - | 4036 |
70 | Matveev Fedor | - | - | - | - | - | 4034 |
71 | Charikov Aleksandr | - | 813 | - | - | - | 4031 |
72 | Beliakov Mikhail | - | - | - | - | - | 4029 |
73 | Cherkasov Vadim | - | - | - | - | - | 4014 |
74 | Rammo Matvei | - | - | - | - | - | 4009 |
75 | Selianinov Aleksei | - | - | - | - | - | 4008 |
76 | Lipskii Mikhail | - | - | - | - | - | 3999 |
77 | Slyshenkov Aleksei | - | - | - | - | - | 3966 |
78 | Sokolov Andrei | - | - | - | - | - | 3960 |
79 | Demin Vladimir | - | - | - | - | - | 3958 |
80 | Morgunov Maksim | - | 0 | - | - | - | 3948 |
81 | Ryzhkov Aleksandr | - | - | - | - | - | 3947 |
82 | Pavlov Igor | - | - | - | - | - | 3929 |
83 | Ibragimov Denis | - | 743 | - | - | - | 3918 |
84 | Maystrenko Artem | - | - | - | - | - | 3918 |
85 | Tokarev Ivan | - | - | - | - | - | 3917 |
86 | Vysotin Iaroslav | - | - | - | - | - | 3915 |
87 | Zheleznyakov Alexey | - | 0 | - | - | - | 3906 |
88 | Kosov Ilia | - | - | - | - | - | 3898 |
89 | Ponomarev Ilia | - | - | - | - | - | 3893 |
90 | Vykhodtcev Arkadii | - | - | - | - | - | 3888 |
91 | Maksimkin Sergei | - | - | - | - | - | 3882 |
92 | Merkulov Dmitrii | - | - | - | - | - | 3867 |
93 | Maltcev Aleksandr | - | - | - | - | - | 3867 |
94 | Pinkus Aleksandr | - | - | - | - | - | 3855 |
95 | Veselov Denis | - | - | - | - | - | 3849 |
96 | Zagorodnyi Maksim | - | - | - | - | - | 3834 |
97 | Tikhomirov German | - | - | - | - | - | 3827 |
98 | Alferov Pavel | - | - | - | - | - | 3808 |
99 | Shiriaev Ivan | - | - | - | - | - | 3794 |
100 | Kubushko Roman | - | - | - | - | - | 3790 |
101 | Litvinov Aleksei | - | - | - | - | - | 3770 |
102 | Sergeev Aleksandr | - | 752 | - | - | - | 3740 |
103 | Zhurbitckii Viacheslav | - | - | - | - | - | 3722 |
104 | Khomutov Anton | - | - | - | - | - | 3713 |
105 | Zaiukov Andrei | - | - | - | - | - | 3713 |
106 | Frolov Andrei | - | - | - | - | - | 3712 |
107 | Derov Konstantin | - | - | - | - | - | 3711 |
108 | Bragin Andrei | - | - | - | - | - | 3642 |
109 | Gavrilov Aleksei | - | - | - | - | - | 3621 |
110 | Logvin Anton | - | 675 | - | - | - | 3618 |
111 | Zhilin Evgenii | - | - | - | - | - | 3584 |
112 | Bakariagin Mikhail | - | - | - | - | - | 3582 |
113 | Shishkin Sergei | 627 | - | - | - | - | 3564 |
114 | Sidelnikov Aleksei | - | - | - | - | - | 3563 |
115 | Chetverikov Dmitrii | 548 / 0 | - | - | - | - | 3559 |
116 | Suleimanov Zelimkhan | - | - | - | - | - | 3552 |
117 | Barabanov Andrei | - | - | - | - | - | 3545 |
118 | Vlasov Ilia | - | - | - | - | - | 3534 |
119 | Batai Ilia | - | - | - | - | - | 3533 |
120 | Nikitin Aleksandr | 742 | - | - | - | - | 3511 |
121 | Sadovik Andrei | - | - | - | - | - | 3505 |
122 | Bryn Gennadii | - | - | - | - | - | 3487 |
123 | Boikov Ivan | - | - | - | - | - | 3484 |
124 | Babkin Pavel | - | - | - | - | - | 3474 |
125 | Polepchuk Mikhail | - | - | - | - | - | 3462 |
126 | Zhuravlev Aleksei | - | - | - | - | - | 3433 |
127 | Shanin Evgenii | - | - | - | - | - | 3429 |
128 | Samarin Igor | - | - | - | - | - | 3409 |
129 | Gizatullin Bulat | - | - | - | - | - | 3407 |
130 | Shmarov Vitalii | - | - | - | - | - | 3392 |
131 | Antonov Aleksandr | - | - | - | - | - | 3381 |
132 | Mitakovich Sergei | - | - | - | - | - | 3378 |
133 | Kuznetcov Ivan | - | - | - | - | - | 3376 |
134 | Savelev Nikita | - | - | - | - | - | 3358 |
135 | Avdeev Lev | - | - | - | - | - | 3352 |
136 | Kuznetcov Igor | - | - | - | - | - | 3324 |
137 | Bykov Kirill | - | - | - | - | - | 3323 |
138 | Reznikov Konstantin | - | 0 | - | - | - | 3318 |
139 | Lubenetc Evgenii | - | - | - | - | - | 3289 |
140 | Zagorodnov Sergei | - | - | - | - | - | 3280 |
141 | Lukiantcev Nikita | - | - | - | - | - | 3246 |
142 | Zotov Iurii | - | - | - | - | - | 3222 |
143 | Dozortcev Vladimir | - | - | - | - | - | 3213 |
144 | Poletaev Pavel | 718 | - | - | - | - | 3202 |
145 | Skifskii Iurii | - | - | - | - | - | 3201 |
146 | Usenko Andrei | - | - | - | - | - | 3201 |
147 | Gugunava Dmitrii | - | - | - | - | - | 3199 |
148 | Mukhamatnurov Aidar | 538 | 635 | - | - | - | 3186 |
149 | Guliaev Andrei | - | - | - | - | - | 3180 |
150 | Lisin Mikhail | - | - | - | - | - | 3172 |
151 | Chumakov Nikita | - | - | - | - | - | 3169 |
152 | Pakhomov Aleksei | - | - | - | - | - | 3145 |
153 | Bazanov Aleksandr | 0 | 611 | - | - | - | 3132 |
154 | Kobaladze Iaroslav | - | - | - | - | - | 3125 |
155 | Lashin Nikolai | - | - | - | - | - | 3122 |
156 | Mannanov Albert | - | - | - | - | - | 3099 |
157 | Teplov Aleksei | - | 0 | - | - | - | 3095 |
158 | Khabirov Artem | - | 0 | - | - | - | 3087 |
159 | Zapevalov Denis | - | - | - | - | - | 3076 |
160 | Filimonov Viacheslav | - | - | - | - | - | 3074 |
161 | Ivanilov Danil | - | 727 | - | - | - | 3062 |
162 | Pomazov Aleksei | - | - | - | - | - | 3060 |
163 | Konnov Vitalii | - | - | - | - | - | 3052 |
164 | Orlov Maksim | - | - | - | - | - | 3051 |
165 | Drailin Denis | - | 553 | - | - | - | 3049 |
166 | Kork Aleksandr | - | - | - | - | - | 3043 |
167 | Simonenko Artem | - | - | - | - | - | 3041 |
168 | Titov Dmitrii | - | - | - | - | - | 3031 |
169 | Serebrennikov Daniil | - | - | - | - | - | 3031 |
170 | Saifutdinov Ildar | - | - | - | - | - | 3022 |
171 | Zhidkov Mikhail | 0 | - | - | - | - | 3020 |
172 | Dergachev Ivan | - | - | - | - | - | 3010 |
173 | Guniazhenko Sergei | - | - | - | - | - | 2988 |
174 | Ivanov Maksim | - | - | - | - | - | 2987 |
175 | Titov Anton | - | - | - | - | - | 2970 |
176 | Cherepnev Aleksandr | - | - | - | - | - | 2964 |
177 | Shiriaev Vladimir | - | - | - | - | - | 2962 |
178 | Andrianov Aleksei | - | - | - | - | - | 2962 |
179 | Danilov Pavel | - | - | - | - | - | 2952 |
180 | Umiarov Roman | - | - | - | - | - | 2947 |
181 | Bolnykh Kirill | - | - | - | - | - | 2945 |
182 | Kopylov Dmitrii | - | - | - | - | - | 2940 |
183 | Chernov Aleksei | - | - | - | - | - | 2939 |
184 | Golovanov Kirill | - | - | - | - | - | 2935 |
185 | Atamanov Igor | - | - | - | - | - | 2931 |
186 | Makovich Aleksandr | - | - | - | - | - | 2922 |
187 | Nuretdinov Mansur | - | - | - | - | - | 2901 |
188 | Nogovitcyn Dmitrii | - | 706 | - | - | - | 2888 |
189 | Rodionov Aleksei | - | - | - | - | - | 2867 |
190 | Kulin Dmitrii | 888 | - | - | - | - | 2861 |
191 | Ponomarenko Denis | - | - | - | - | - | 2852 |
192 | Titov Aleksandr | - | - | - | - | - | 2840 |
193 | Kurkin Aleksandr | - | - | - | - | - | 2820 |
194 | Erkin Iurii | - | - | - | - | - | 2810 |
195 | Khritokhin Aleksandr | - | - | - | - | - | 2806 |
196 | Lebedev Iaroslav | - | - | - | - | - | 2799 |
197 | Svetlakov Anton | - | - | - | - | - | 2779 |
198 | Nikitin Viacheslav | - | - | - | - | - | 2770 |
199 | Rodionov Andrei | - | - | - | - | - | 2768 |
200 | Sokolov Stanislav | - | - | - | - | - | 2758 |
After the payment is confirmed, you'll receive a notification email. If you don't get it - please check your spam box.
Решил проплыть самый массовый заплыв на открытой воде в России?
X-WATERS Volga 2024 - лучший выбор
Узнай как проплыть Волгу с максимальный кайфом и получи бонус на покупку слота