
X-WATERS World Championship
Find out what you can do. Find your place among ten thousand of swimmers. Try to become a world champion!
— In the X-WATERS Championship, the strongest swimmers are determined by the results of all season swims.
— Everyone who finished at least once, participates.
— Every participant gets prize points for each start. The final standings include the 5 best results of a swimmer in the season.
— Winners of the season are determined by the amount of points scored after the final swim of the season.
— TOP-100 swimmers of the year will be forever in X-WATERS Hall of fame and receive premium gold caps of the TOP 100 as a gift!
X-WATERS Cold League
Starting from this year we’re organizing special rating for those who like cooler water, unusual travelling and small competitions. We called them the Cold League.
The Cold League 2023 will include:
X-WATERS Imandra 2023 — July, 8
X-WATERS Baikal 2023 — July, 11-16
X-WATERS Yenisei 2023 — July, 29
X-WATERS Arctic 2023 — August, 5-6
Taking part in any of these competitions, you automatically take part in the Cold League. The best three results obtained at the League starts will go into the Cup standings (or less if there are no three). Winners will be the three men and three women with the highest point totals. Points are calculated according to the standard formula of the X-WATERS Championship.
In the general championship the participant of the League also participates on a common basis.
At the end of the season, there will be a separate awarding ceremony for the winners of the Cold League Cup as part of the annual summing-up ceremony of the Championship.
Place
|
Surname Name
|
X-WATERS Moscow 2023
|
X-WATERS Murom 2023
|
X-WATERS Ufa 2023
|
X-WATERS Seliger 2023
|
X-WATERS Imandra 2023
|
X-WATERS Ural 2023
|
X-WATERS Ugra 2023
|
X-WATERS Baikal 2023
|
X-WATERS Volga 2023
|
X-WATERS Yenisei 2023
|
X-WATERS Bannoye 2023
|
X-WATERS Arctic 2023
|
X-WATERS Saint Petersburg 2023
|
X-WATERS Samara 181 2023
|
X-WATERS Slovenia 2023
|
X-WATERS Vladivostok 2023
|
X-WATERS Обними Россию 2023
|
X-WATERS Kaliningrad 2023
|
X-WATERS Montenegro 2023
|
X-WATERS Nuclear 2023
|
X-WATERS Malta 2023
|
Настенный календарь
X-WATERS 2024 |
Result
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 °С
|
18 °С
|
17 °С
|
20 °С
|
14 °С
|
20 °С
|
20 °С
|
15 °С
|
19 °С
|
17 °С
|
21 °С
|
8 °С
|
18 °С
|
22 °С
|
22 °С
|
22 °С
|
22 °С
|
22 °С
|
22 °С
|
22 °С
|
22 °С
|
22 °С
|
|||
1 | Saramutin Iurii | 1010 / 864 | - | - | - | - | - | - | - | 912 | - | - | - | 1050 | - | - | - | - | 1000 / 1022 | - | 1025 | - | - | 5107 |
2 | Goleta Andrei | - | 1025 | - | 1000 / 1025 | - | - | - | - | - | - | - | - | - | - | - | 1000 / 1025 | - | - | - | 994 / 1001 | - | - | 5076 |
3 | Gusev Vladimir | 998 | 999 | - | - | - | - | 1025 | - | 896 | - | - | - | 1010 | - | - | - | - | - | - | 992 / 1025 | - | - | 5057 |
4 | Zainutdinov Ruslan | - | - | 974 | - | - | 1008 / 985 | - | - | - | - | 1015 / 1025 | - | 973 | - | - | - | - | - | - | - | - | - | 5007 |
5 | Tokarev Ivan | - | 993 | - | 1025 / 1000 / 886 | - | - | - | - | - | - | - | - | 1025 | - | - | - | - | 963 | - | - | - | - | 5006 |
6 | Eremin Pavel | - | - | 1021 | - | - | - | - | - | - | - | 743 | - | - | 1050 / 1025 | - | - | 892 / 899 | - | - | - | - | - | 4887 |
7 | Safonov Sergei | 938 | 1025 | - | - | - | 914 | - | - | 980 | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | 4857 |
8 | Bynin Gennadii | 899 | 955 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 / 969 | - | - | - | 1025 | - | - | 4848 |
9 | Makovich Aleksandr | 869 | - | - | 963 / 976 | - | 920 | - | - | - | - | - | - | - | - | - | 901 / 1025 | - | - | - | 936 | - | - | 4820 |
10 | Petrov Sergei | - | - | - | - | - | - | - | - | 887 | - | - | 1000 | 894 | - | - | - | - | - | 1000 | - | 1000 | - | 4781 |
11 | Zhidkov Mikhail | 976 | - | - | - | - | 844 | - | - | 1000 | - | - | - | 959 | - | - | - | - | 917 | - | - | - | - | 4696 |
12 | Kniazev Dmitrii | - | - | 973 | - | - | 915 / 0 | 918 | - | - | - | 914 | - | - | - | - | 923 | - | - | - | - | - | - | 4643 |
13 | Shemiakov Aleksandr | - | 869 | - | - | - | 979 | 932 | - | 801 | - | - | - | - | 954 / 0 / 0 / 0 / 0 | - | - | - | 900 | - | - | - | - | 4634 |
14 | Grinkevich Andrei | 824 | - | - | 954 | - | - | - | - | 795 | - | - | - | 906 | - | - | - | - | 904 | - | 991 | - | - | 4579 |
15 | Poroshin Pavel | 853 | - | - | 988 | - | - | - | - | 804 | - | - | - | 935 | - | - | - | - | 922 | - | - | - | - | 4502 |
16 | Kanaev Evgenii | 851 | 875 | - | - | - | 974 | - | - | 810 | - | - | - | - | - | - | - | - | - | - | 861 / 940 | - | - | 4501 |
17 | Tanaev Aleksei | 945 / 886 | - | 868 | - | - | 949 / 844 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4492 |
18 | Monakhov Andrei | 867 | - | - | - | - | - | - | - | 931 | - | - | - | - | - | - | - | - | 885 / 926 | 0 | 882 / 0 | - | - | 4491 |
19 | Ivanov Kirill | 831 | 872 | - | 929 / 936 | - | - | - | - | 821 | - | - | - | 918 | - | - | - | - | - | - | - | - | - | 4486 |
20 | Bogomolov Andrei | - | 906 | - | 894 / 883 | - | - | - | - | 902 | - | - | - | 857 | - | - | - | - | - | - | - | - | - | 4442 |
21 | Sharich Evgenii | - | - | 902 | 883 | 1000 | - | - | 790 | 866 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4441 |
22 | Zarenbin Aleksei | 709 | - | - | - | - | 771 / 781 | 1050 | - | 721 | - | - | - | - | 869 / 936 / 692 / 893 / 902 | - | 735 / 0 | - | - | - | - | - | - | 4440 |
23 | Barabanov Andrei | 857 | - | - | 890 / 910 | - | - | - | - | - | - | - | - | 919 | - | - | - | - | - | - | 863 | - | - | 4439 |
24 | Bogatkov Ilia | 857 | - | - | - | - | 816 | - | - | 960 | - | - | - | 905 | - | - | - | - | 875 | - | - | - | - | 4413 |
25 | Morozov Evgenii | - | - | 958 | - | - | 884 | - | - | 808 | - | 895 | - | - | - | - | - | - | 839 | - | - | - | - | 4384 |
26 | Anisimov Ivan | 769 | - | 917 | - | - | 804 | - | - | 873 / 741 | - | - | 1000 | - | - | - | - | - | - | - | 761 / 758 | - | - | 4363 |
27 | Shabarshov Andrei | 909 / 810 | - | - | - | - | 826 / 903 | 910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4358 |
28 | Poryvkin Evgenii | 790 / 789 | 907 | - | - | - | - | - | - | 746 | - | - | - | - | - | - | - | - | - | - | 927 / 933 | - | - | 4346 |
29 | Morgunov Maksim | 689 | - | 788 | 725 / 996 | - | 0 | 751 | - | 698 | - | - | - | 791 | - | - | 794 | 858 / 901 | - | - | 691 | - | - | 4340 |
30 | Zhuravlev Aleksei | 811 | 910 | - | - | - | - | - | - | 870 | - | 850 | - | 0 | - | - | - | - | 896 | - | - | - | - | 4337 |
31 | Antonov Aleksandr | - | - | 873 | 896 | - | - | - | - | - | - | - | - | 858 | - | 834 | - | - | - | - | 859 | - | - | 4320 |
32 | Snatenkov Mikhail | 814 | 853 | 0 | 936 / 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 860 / 855 | - | - | 4318 |
33 | Permikin Konstantin | 827 | - | 930 | - | - | - | 865 | - | 861 | - | 833 | - | - | - | - | - | - | - | - | - | - | - | 4316 |
34 | Iurkov Kirill | - | - | 944 | - | - | 788 | - | - | 753 | - | 834 | - | - | - | - | - | - | 810 | - | 921 | - | - | 4297 |
35 | Ardashev Aleksei | 750 | - | 1041 | 880 | - | 815 | - | - | 761 | - | - | - | - | - | - | - | - | - | - | 792 | - | - | 4289 |
36 | Kozinetc Aleksandr | 770 / 782 | - | 900 | 892 / 742 | - | 764 / 802 | 857 | - | 755 | - | 806 | 0 | - | - | - | - | - | - | - | 807 | 0 | - | 4262 |
37 | Barinov Aleksei | 770 | - | - | 858 | - | 907 / 874 | - | - | - | - | - | - | 849 | - | - | - | - | - | - | - | - | - | 4258 |
38 | Petukhov Stepan | - | 829 | - | - | - | - | - | - | - | - | - | - | 816 | - | - | 706 / 787 | 906 / 906 | - | - | - | - | - | 4244 |
39 | Vyskrebentcev Aleksandr | 805 | 912 | - | 904 | - | - | - | - | 862 | - | - | - | - | - | - | - | - | - | - | 758 | - | - | 4241 |
40 | Kulagin Aleksei | - | - | 876 | - | - | 777 / 849 | 871 | - | - | - | 824 | - | - | - | - | - | - | - | - | - | - | - | 4197 |
41 | Sopolev Vitalii | 829 | 867 | - | - | - | 938 | - | - | 774 | - | - | - | - | - | - | - | - | - | - | 784 | - | - | 4192 |
42 | Smakouz Iurii | 801 | - | - | - | - | 753 / 865 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 848 / 907 | - | 4174 |
43 | Stadnikov Nikolai | - | 865 | - | 992 | - | - | - | - | 832 | - | - | - | - | - | - | - | - | 733 | - | 725 | - | - | 4147 |
44 | Dudochkin Vladimir | 800 | 0 | - | - | - | 868 | - | - | 758 | - | - | - | 866 | - | - | - | - | 835 | - | - | - | - | 4127 |
45 | Voronov Mikhail | - | - | - | - | - | - | - | 814 | - | - | - | 983 | 810 | - | - | - | - | - | - | 708 / 760 | - | - | 4075 |
46 | Lashmanov Evgenii | - | - | 774 | 1000 | - | - | - | - | 746 | - | - | - | - | - | - | - | - | - | - | 743 / 811 | - | - | 4074 |
47 | Bogdanov Egor | - | - | - | - | - | - | - | - | 858 | - | - | - | 802 | - | - | - | - | 749 | - | 826 / 832 | - | - | 4067 |
48 | Rammo Matvei | - | - | - | - | - | - | - | 796 | - | - | 762 | - | 797 | - | - | - | 883 / 825 | - | - | 0 | - | - | 4063 |
49 | Morozov Andrei | - | 847 | - | - | - | - | - | - | 771 | - | 807 | - | 847 | - | - | - | - | - | - | 777 | 0 | - | 4049 |
50 | Shliufman Oleg | 780 | 850 | - | 882 | - | - | - | - | - | - | - | - | - | - | - | - | - | 735 / 735 | - | 787 | - | - | 4034 |
51 | Somov Aleksandr | - | 879 | - | - | - | - | - | - | 750 | - | - | - | 816 | - | - | - | - | 768 | - | 818 | - | - | 4031 |
52 | Dikikh Konstantin | 767 | - | - | 804 / 842 | - | - | - | - | 734 | - | - | - | 801 | - | - | - | - | - | - | 812 | - | - | 4026 |
53 | Likhobabin Artem | 691 | 832 | - | 854 | - | 762 / 768 | - | - | - | - | - | - | 801 | - | - | 708 | - | - | - | - | - | - | 4017 |
54 | Demin Vladimir | - | - | 878 | - | - | 731 / 835 | - | - | 747 | - | 814 | - | - | - | - | - | - | - | - | - | - | - | 4005 |
55 | Maltcev Dmitrii | - | - | - | - | - | 972 | 1000 | - | - | - | 1025 / 1000 | - | - | - | - | - | - | - | - | - | - | - | 3997 |
56 | Agevnin Aleksandr | 760 | 841 | - | 807 | - | - | - | - | 820 | - | - | - | 758 | - | - | - | - | - | - | - | - | - | 3986 |
57 | Zhurbitckii Viacheslav | 697 | 794 | - | - | - | - | 807 | - | 708 | - | - | 897 | - | - | - | - | - | 753 | - | - | - | - | 3959 |
58 | Ryzhkov Aleksandr | - | 869 | - | - | - | - | - | - | 816 | - | 777 | - | - | - | - | 735 / 747 | - | - | - | - | - | - | 3944 |
59 | Tikhomirov Andrei | - | 811 | - | 834 / 0 | - | - | - | - | 822 | - | - | - | 757 | - | - | - | - | - | - | 720 | - | - | 3944 |
60 | Pakhomov Aleksei | - | 786 | - | - | - | 769 | - | - | 706 | - | - | 878 | 804 | - | - | - | - | - | - | - | - | - | 3943 |
61 | Sobakinskikh Sergei | - | - | 1000 | - | - | 0 / 1000 | 993 | - | - | - | - | - | - | - | - | 944 | - | - | - | - | - | - | 3937 |
62 | Shvedchikov Georgii | - | 840 | - | - | - | 735 | - | - | - | - | 760 | - | - | - | - | - | - | 778 | - | 821 | - | - | 3934 |
63 | Smirnov Vitalii | 702 | 792 | - | - | - | - | - | - | 694 | - | - | 969 | - | - | - | - | - | 709 | - | 742 | - | - | 3914 |
64 | Kobaladze Iaroslav | - | - | 748 | 716 | - | 615 | 746 | - | - | - | 745 | - | 737 | - | - | - | 814 / 849 | - | - | 703 | - | - | 3902 |
65 | Bastinovich Aleksei | 644 | - | 820 | - | - | 700 | 1050 | - | 632 | - | 0 | - | - | - | - | - | - | - | - | 685 | - | - | 3899 |
66 | Kolonichenkov Vladislav | - | - | 813 | - | - | 668 / 737 | - | - | - | - | - | - | - | - | - | 797 / 781 / 870 | - | - | - | - | 0 | - | 3885 |
67 | Bragin Andrei | 580 | - | 719 | 675 | - | 645 / 637 | - | 632 | 645 | 775 / 878 / 872 | - | 725 | - | - | - | 0 | - | - | - | 585 | - | - | 3869 |
68 | Vykhodtcev Arkadii | - | - | 1010 | - | - | - | 975 | - | 859 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | 3844 |
69 | Popkov Maksim | - | - | 902 | - | - | 728 | - | - | 738 | - | 765 | - | - | - | - | - | - | 701 | - | - | - | - | 3834 |
70 | Ivanilov Danil | 708 | 787 | - | 846 / 733 | - | 718 / 688 | - | - | 678 | - | - | - | - | - | - | 746 | - | - | - | - | - | - | 3830 |
71 | Vorobev Sergei | - | 791 | - | - | - | - | - | - | 804 | - | - | - | 728 | - | - | - | - | 731 | - | 735 / 768 | - | - | 3829 |
72 | Pavlov Igor | 705 | 832 | - | 834 / 747 | - | - | - | - | 707 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3825 |
73 | Sokolov Andrei | - | 798 | - | - | - | - | - | - | 735 | - | 796 / 778 | - | - | - | - | - | - | - | - | 715 / 704 | - | - | 3822 |
74 | Khritokhin Aleksandr | 745 | - | 812 | - | - | 719 / 778 | 726 | - | - | - | 760 | - | - | - | - | - | - | - | - | - | - | - | 3821 |
75 | Murashov Roman | 747 | - | - | - | - | 788 | - | - | 729 | - | - | - | 813 | - | - | - | - | 742 | - | - | - | - | 3819 |
76 | Muzaev Marat | 717 | - | 825 | - | - | 747 | - | - | 719 | - | - | - | 808 | - | - | - | - | - | - | - | - | - | 3816 |
77 | Kalugin Mikhail | 735 | - | - | 788 | - | - | - | - | 716 | - | - | - | 757 | - | - | - | - | - | - | 780 | - | - | 3776 |
78 | Kork Aleksandr | - | - | 785 | - | - | 660 / 711 / 766 | 833 | - | - | - | - | - | - | - | - | - | - | 665 | - | - | - | - | 3760 |
79 | Sobakin Aleksandr | 764 | - | - | - | - | - | - | - | 680 | - | - | - | 784 | - | - | - | - | 743 | - | 788 | - | - | 3759 |
80 | Slyshenkov Aleksei | 661 | 859 | - | 729 | - | - | - | - | - | - | - | - | 694 | - | - | - | - | - | - | 794 | - | - | 3737 |
81 | Rodionov Aleksei | 726 | 792 | - | - | - | 803 | - | - | 714 | - | - | - | 684 | - | - | 636 | - | - | - | - | - | - | 3719 |
82 | Plankin Aleksei | 696 / 719 / 641 | 776 | - | - | - | - | - | - | 711 | - | - | - | - | - | - | - | - | - | - | 767 / 744 | - | - | 3717 |
83 | Sidelnikov Aleksei | - | 798 | - | 755 / 691 | - | - | - | - | 705 | - | - | - | 762 | - | - | - | - | - | - | - | - | - | 3711 |
84 | Stekolshchikov Ilia | 874 | - | - | - | - | - | - | - | 964 | - | - | - | 952 | - | - | - | - | 911 | - | - | - | - | 3701 |
85 | Tumakov Gleb | - | 950 | - | - | - | - | - | - | 934 | - | - | - | - | - | - | - | - | - | - | 947 / 868 | - | - | 3699 |
86 | Basalaev Evgenii | 897 | - | - | - | - | 1037 | - | - | 815 | - | - | - | 936 | - | - | - | - | - | - | - | - | - | 3685 |
87 | Umiarov Roman | - | - | 661 | - | - | - | - | - | - | - | 935 | - | - | 1050 / 1025 | - | - | - | - | - | - | - | - | 3671 |
88 | Zheleznyakov Alexey | 724 | - | - | - | - | - | - | - | 763 | - | - | - | 757 | - | - | - | - | - | - | 705 / 710 | - | - | 3659 |
89 | Batai Maksim | 657 | 803 | - | - | - | 764 / 648 | - | - | 696 | - | - | - | 736 | - | - | - | - | - | - | 646 | - | - | 3656 |
90 | Teodor Tsvetkov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 842 / 922 | - | - | - | - | - | 888 / 1000 | - | 3652 |
91 | Batai Ilia | 694 | 774 | - | - | - | 609 / 683 | - | - | 704 | - | - | - | 782 | - | - | - | - | - | - | 676 / 677 | - | - | 3637 |
92 | Pavlov Iurii | 585 | - | - | 718 / 694 | - | - | - | - | - | - | - | - | 730 | - | - | - | - | 671 | - | 754 | - | - | 3567 |
93 | Bazhok Roman | 840 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 810 / 909 | - | 1000 | - | - | 3559 |
94 | Khomutov Anton | 667 | 757 | - | 709 | - | 656 | - | - | 698 | - | - | - | 690 | - | - | - | - | - | - | - | - | - | 3521 |
95 | Skobelin Mikhail | - | - | 936 | - | - | 876 / 833 | - | - | - | - | 850 | - | - | - | - | - | - | - | - | - | - | - | 3495 |
96 | Logvin Anton | - | - | - | - | - | - | - | - | 721 | - | 736 | - | 651 | - | - | - | - | 668 | - | 714 | - | - | 3490 |
97 | Efimov Sergei | 0 | 737 | - | 0 / 698 | - | 644 | - | - | 698 | - | 661 | - | 681 | - | - | - | - | - | - | 654 | - | - | 3475 |
98 | Shershov Stanislav | - | - | - | - | - | - | - | - | 785 | - | - | - | 897 | - | - | - | - | 840 | - | 950 | - | - | 3472 |
99 | Fedorenko Aleksei | 661 | - | - | 721 | - | - | - | - | - | - | - | 715 | 716 | - | - | - | - | - | - | 649 | - | - | 3462 |
100 | Chistiakov Ruslan | 863 | - | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | 882 / 893 | - | - | - | - | 3438 |
101 | Sadovik Andrei | - | - | 824 | - | - | 640 | - | - | - | - | 706 | - | - | - | - | - | - | 625 / 641 | - | 604 | - | - | 3436 |
102 | Tcarev Sergei | - | 781 | - | - | - | - | - | - | 706 | - | - | - | 655 | - | - | 629 | - | - | - | 664 | 0 | - | 3435 |
103 | Kulikov Aleksei | 802 | 843 | - | - | - | 870 | - | - | - | - | - | - | - | - | - | - | - | - | - | 910 | - | - | 3425 |
104 | Cherkasov Vadim | - | - | 775 | - | - | - | - | - | 861 | - | - | - | 827 | - | - | - | - | - | - | 926 | - | - | 3389 |
105 | Astakhov Andrey | - | - | - | 742 / 726 | - | 615 / 635 | - | - | 670 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3388 |
106 | Speshkov Andrei | - | - | 816 | - | - | 880 / 781 / 840 | - | - | - | - | 852 | - | - | - | - | - | - | - | - | - | - | - | 3388 |
107 | Sheptukhov Dmitrii | 809 | - | - | - | - | - | - | - | 815 | - | - | - | - | - | - | - | - | - | - | 901 / 856 | - | - | 3381 |
108 | Kochkin Sergei | 828 | 867 | - | - | - | - | - | - | - | - | - | - | 855 | - | - | - | - | - | - | 825 | - | - | 3375 |
109 | Reznikov Konstantin | 646 | - | - | - | - | 602 | - | - | - | - | 643 | - | 728 | - | - | - | - | 658 | - | 632 / 679 | - | - | 3354 |
110 | Senshinov Nuclear Kirill | 603 / 0 | 765 | - | 661 / 628 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 696 | - | - | 3353 |
111 | Zaiukov Andrei | 566 | - | - | 679 / 578 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 769 / 760 | - | - | 3352 |
112 | Semenov Andrei | 632 | 744 | - | - | - | - | - | - | 661 | - | - | - | - | - | - | - | - | 627 | - | 667 | - | - | 3331 |
113 | Iashkin Evgenii | - | - | - | - | - | 556 / 668 | - | - | - | - | 625 | - | - | - | - | 633 / 0 / 767 | - | - | - | - | - | - | 3249 |
114 | Konoplev Sergei | 801 | - | - | - | - | - | - | - | 766 | - | - | - | 844 | - | - | - | - | - | - | 837 | - | - | 3248 |
115 | Shakurov Irik | - | - | 861 | - | - | 748 | - | - | - | - | 851 | - | - | - | - | - | - | - | - | 783 | - | - | 3243 |
116 | Avdeev Lev | - | - | 639 | - | - | - | - | - | 612 | - | - | - | 687 | - | - | - | - | 596 | - | 636 / 668 | - | - | 3242 |
117 | Bazanov Aleksandr | 0 / 521 | 726 | - | 629 | 734 | - | - | - | 631 | - | - | - | 0 | - | - | 0 | - | - | - | - | 0 / 0 / 0 | - | 3241 |
118 | Panov Vladimir | 608 / 626 | - | - | 682 / 630 | - | - | - | - | 666 | - | - | - | - | - | - | - | - | - | - | 614 / 633 | - | - | 3237 |
119 | Bogdalov Marat | 602 | - | - | 628 / 663 | - | 0 | 526 | - | 666 | - | - | - | 677 | - | - | - | - | 594 | - | - | - | - | 3236 |
120 | Elabuzhev Fedor | - | - | 895 | - | - | 784 | - | - | - | - | - | - | - | - | - | - | - | 761 / 763 | - | - | - | - | 3203 |
121 | Lazarson Iurii | 592 | - | 686 | - | - | - | - | - | 592 | - | - | - | 706 | - | - | - | - | 584 | - | - | - | - | 3160 |
122 | Maistrenko Artem | 735 | - | - | 814 | - | 848 | - | - | - | - | - | - | 761 | - | - | - | - | - | - | - | - | - | 3158 |
123 | Pinkus Aleksandr | - | - | - | 799 | - | 776 | - | - | - | - | - | - | 751 | - | - | - | - | - | - | 823 | - | - | 3149 |
124 | Ivanov Ivan | 738 | - | - | - | - | - | 837 | - | - | - | - | - | 769 | - | - | - | - | - | - | 803 | - | - | 3147 |
125 | Skifskii Iurii | - | 842 | - | 736 | - | - | - | - | 783 | - | - | - | - | - | - | - | - | - | - | 770 | - | - | 3131 |
126 | Bolnykh Kirill | - | - | - | - | - | 786 / 837 | - | - | - | - | 600 / 896 | - | - | - | - | - | - | - | - | - | - | - | 3119 |
127 | Fedorov Aleksandr | 664 | 812 | - | 840 | - | - | - | - | 803 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3119 |
128 | Gugunava Dmitrii | 510 | 672 | - | 580 | - | - | - | - | 607 | - | - | - | 633 | - | - | - | - | - | - | 591 | - | - | 3083 |
129 | Dmitrienkov Andrei | - | - | 731 | - | - | - | - | - | 661 | - | - | - | - | - | - | - | 856 / 825 | - | - | - | - | - | 3073 |
130 | Dmitriev Anatolii | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | 962 / 1050 / 853 / 1005 / 1005 | - | - | - | - | - | - | - | - | 3065 |
131 | Tabert Andrei | - | - | 688 | - | - | 565 | 711 | - | 554 | - | - | - | - | - | - | 529 / 457 | - | - | - | - | - | - | 3047 |
132 | Suleimanov Zelimkhan | 672 | 819 | - | - | - | 756 | - | - | 794 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3041 |
133 | Vysotin Iaroslav | - | - | - | - | - | - | - | - | - | - | 932 | - | - | 1050 / 963 / 1025 / 1050 / 1050 | - | - | - | - | - | - | - | - | 3032 |
134 | Mashanov Vitalii | - | - | - | - | - | 542 | - | 590 | - | - | - | 728 | 694 | - | - | - | - | - | - | 463 | - | - | 3017 |
135 | Loginov Anton | - | - | 1025 | - | - | - | 972 | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | 0 / 0 | - | 2997 |
136 | Vaniukov Ivan | - | - | - | 1025 | - | - | - | - | 998 | - | - | - | 967 | - | - | - | - | - | - | - | - | - | 2990 |
137 | Saliakin Aleksei | - | - | - | - | - | - | - | - | 665 | - | - | 876 | 729 | - | - | - | - | - | - | 711 | - | - | 2981 |
138 | Nelepko eduard | 0 | - | 929 | - | - | 641 / 732 | - | - | - | - | 660 | - | - | - | - | - | - | - | - | - | - | - | 2962 |
139 | Nadkin Artem | 668 | - | - | - | - | - | - | - | 699 | - | - | - | - | - | - | - | - | - | - | 796 / 783 | - | - | 2946 |
140 | Serediuk Vasilii | 945 | - | - | - | - | - | - | - | 1020 | - | - | - | - | - | - | - | - | 958 | - | - | - | - | 2923 |
141 | Shiriaev Ivan | 911 | - | - | - | - | - | - | - | 1011 | - | - | - | - | - | - | - | - | - | - | 1000 | - | - | 2922 |
142 | Shishkin Sergei | - | 795 | 0 | - | - | 710 | - | 663 | - | - | 739 | - | - | - | - | - | - | - | - | - | 0 | - | 2907 |
143 | Kozyrin Ivan | 663 | 748 | - | - | - | - | - | - | - | - | - | - | - | - | - | 790 | - | - | - | 679 | - | - | 2880 |
144 | Kurkin Aleksandr | - | - | - | - | - | - | - | - | 980 | - | - | - | - | - | - | - | - | 912 | - | 988 | - | - | 2880 |
145 | Mukhamatianov Robert | - | - | 980 | - | - | 980 | - | - | - | - | 909 | - | - | - | - | - | - | - | - | - | - | - | 2869 |
146 | Kudriashov Anton | - | 995 | - | - | - | - | - | - | 842 | - | - | - | - | - | - | - | - | 969 | - | - | - | - | 2806 |
147 | Saifutdinov Ildar | - | - | 766 | - | - | 630 | - | - | - | - | 690 | - | 715 | - | - | - | - | - | - | - | - | - | 2801 |
148 | Selianinov Aleksei | - | - | - | - | - | - | - | - | 680 | - | - | - | 696 | - | - | - | - | 697 | - | 726 | - | - | 2799 |
149 | Fatkullin Marsel | - | - | 732 | - | - | 679 | - | - | 673 | - | - | - | - | - | - | - | - | 698 | - | - | - | - | 2782 |
150 | Morozov Vasilii | - | - | - | - | - | 932 / 924 | - | - | - | - | 909 | - | - | - | - | - | - | - | - | - | - | - | 2765 |
151 | Gavrilov Aleksei | - | - | - | 964 / 870 | - | - | - | - | - | - | - | - | 914 | - | - | - | - | - | - | - | - | - | 2748 |
152 | Taskaev Gennadii | - | - | 1025 | - | - | 894 / 824 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2743 |
153 | Oshorov Damdin | 617 | - | - | - | - | - | - | - | - | - | - | 738 | 714 | - | - | - | - | 665 | - | - | - | - | 2734 |
154 | Danilov Pavel | - | - | 689 | - | - | 719 / 671 | - | - | - | - | 650 | - | - | - | - | - | - | - | - | - | - | - | 2729 |
155 | Oleinik Aleksandr | 632 | - | - | - | - | - | - | - | 627 | - | - | - | - | - | - | - | 732 / 735 | - | - | - | - | - | 2726 |
156 | Svetlakov Anton | - | - | 869 | - | - | 924 | - | - | - | - | 920 | - | - | - | - | - | - | - | - | - | - | - | 2713 |
157 | Shanin Evgenii | - | 735 | - | - | - | - | - | - | 675 | - | - | - | - | - | - | - | - | 629 | - | 663 | - | - | 2702 |
158 | Krastelev Roman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 740 | 960 / 1000 | - | - | - | - | - | 2700 |
159 | Chibisov Kirill | 894 | 952 | - | - | - | - | - | - | 852 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2698 |
160 | Shmelev Alexander | - | 812 | - | 586 | - | - | - | - | - | - | - | - | - | - | - | 710 / 586 / 0 | - | - | - | - | - | - | 2694 |
161 | Davidenko Aleksandr | - | - | - | - | 908 | - | - | - | 862 | - | - | - | 917 | - | - | - | - | - | - | - | - | - | 2687 |
162 | Malinin Sergei | - | - | - | - | - | - | - | - | 723 | - | - | - | - | - | - | - | 1000 / 964 | - | - | - | - | - | 2687 |
163 | Kochetkov Maksim | - | - | - | - | 788 | - | - | - | - | 922 / 964 | - | - | - | - | - | - | - | - | - | - | - | - | 2674 |
164 | Saar Anto | 597 | 739 | - | - | - | - | - | - | 667 | - | - | 670 | - | - | - | - | - | - | - | - | - | - | 2673 |
